Calories | 440 |
Fat (g) | 0.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 109 |
Sugar (g) | 97 |
Protein (g) | 2 |
Sodium (mg) | 170 |
Fiber (g) | 4 |
Calories | 290 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 73 |
Sugar (g) | 65 |
Protein (g) | 1 |
Sodium (mg) | 115 |
Fiber (g) | 3 |
Calories | 440 |
Fat (g) | 0.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 109 |
Sugar (g) | 97 |
Protein (g) | 2 |
Sodium (mg) | 170 |
Fiber (g) | 4 |
Calories | 570 |
Fat (g) | 1 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 143 |
Sugar (g) | 128 |
Protein (g) | 3 |
Sodium (mg) | 210 |
Fiber (g) | 6 |
Strawberries, Mangoes, Pure Recharge, Pineapple Mango Juice Blend, Electrolyte Mix