Make it Skinny | ||
---|---|---|
Calories | 570 | 420 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 141 | 104 |
Sugar (g) | 129 | 92 |
Protein (g) | 2 | 2 |
Sodium (mg) | 35 | 35 |
Fiber (g) | 2 | 2 |
Make it Skinny | ||
---|---|---|
Calories | 380 | 280 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 94 | 71 |
Sugar (g) | 86 | 69 |
Protein (g) | 1 | 1 |
Sodium (mg) | 25 | 25 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 570 | 420 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 141 | 104 |
Sugar (g) | 129 | 92 |
Protein (g) | 2 | 2 |
Sodium (mg) | 35 | 35 |
Fiber (g) | 2 | 2 |
Make it Skinny | ||
---|---|---|
Calories | 760 | 560 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 189 | 199 |
Sugar (g) | 172 | 163 |
Protein (g) | 2 | 2 |
Sodium (mg) | 50 | 50 |
Fiber (g) | 2 | 2 |
Mangosteen Juice Blend, Strawberries, Papaya Juice Blend, Kiwi Juice Blend, Turbinado