Calories | 580 |
Fat (g) | 3.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 35 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 138 |
Sugar (g) | 104 |
Protein (g) | 5 |
Sodium (mg) | 170 |
Fiber (g) | 5 |
Calories | 390 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 92 |
Sugar (g) | 69 |
Protein (g) | 4 |
Sodium (mg) | 115 |
Fiber (g) | 4 |
Calories | 580 |
Fat (g) | 3.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 35 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 138 |
Sugar (g) | 104 |
Protein (g) | 5 |
Sodium (mg) | 170 |
Fiber (g) | 5 |
Calories | 770 |
Fat (g) | 5 |
Saturated Fat (g) | 0 |
Calories from Fat | 45 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 184 |
Sugar (g) | 139 |
Protein (g) | 7 |
Sodium (mg) | 230 |
Fiber (g) | 7 |
Pineapples, Bananas, Pineapple Mango Juice Blend, Orange Juice, Almond Milk, Herbal Immune Enhancer