Make it Skinny | ||
---|---|---|
Calories | 400 | 250 |
Fat (g) | 5 | 5 |
Saturated Fat (g) | 3 | 3 |
Calories from Fat | 45 | 45 |
Cholesterol (mg) | 25 | 25 |
Carbohydrates (g) | 77 | 40 |
Sugar (g) | 67 | 30 |
Protein (g) | 10 | 10 |
Sodium (mg) | 230 | 230 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 270 | 182 |
Fat (g) | 3.5 | 3.5 |
Saturated Fat (g) | 2 | 2 |
Calories from Fat | 30 | 30 |
Cholesterol (mg) | 20 | 20 |
Carbohydrates (g) | 53 | 29 |
Sugar (g) | 45 | 17 |
Protein (g) | 7 | 7 |
Sodium (mg) | 160 | 160 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 400 | 250 |
Fat (g) | 5 | 5 |
Saturated Fat (g) | 3 | 3 |
Calories from Fat | 45 | 45 |
Cholesterol (mg) | 25 | 25 |
Carbohydrates (g) | 77 | 40 |
Sugar (g) | 67 | 30 |
Protein (g) | 10 | 10 |
Sodium (mg) | 230 | 230 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 530 | 330 |
Fat (g) | 7 | 7 |
Saturated Fat (g) | 4 | 4 |
Calories from Fat | 60 | 60 |
Cholesterol (mg) | 35 | 35 |
Carbohydrates (g) | 103 | 53 |
Sugar (g) | 89 | 40 |
Protein (g) | 13 | 13 |
Sodium (mg) | 310 | 310 |
Fiber (g) | 2 | 2 |
Matcha Green Tea, Choice of One Fruit, Vanilla Frozen Yogurt, Vanilla Protein Blend, Turbinado