Make it Skinny | ||
---|---|---|
Calories | 540 | 390 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 10 | 10 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 128 | 91 |
Sugar (g) | 105 | 68 |
Protein (g) | 9 | 9 |
Sodium (mg) | 80 | 80 |
Fiber (g) | 7 | 7 |
Muscle Punch®


Nutrition Information
Make it Skinny | ||
---|---|---|
Calories | 360 | 264 |
Fat (g) | 0.5 | 0.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 1 | 1 |
Carbohydrates (g) | 85 | 61 |
Sugar (g) | 70 | 52 |
Protein (g) | 6 | 6 |
Sodium (mg) | 55 | 55 |
Fiber (g) | 5 | 5 |
Make it Skinny | ||
---|---|---|
Calories | 720 | 520 |
Fat (g) | 1.5 | 1.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 15 | 15 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 171 | 121 |
Sugar (g) | 140 | 91 |
Protein (g) | 12 | 12 |
Sodium (mg) | 110 | 110 |
Fiber (g) | 9 | 9 |
Ingredients:
Strawberries, Bananas, Turbinado, Nonfat Milk, Super Grains, Whey Protein
Less calories, same delicious sweetness. Swap turbinado with our NEW 0-calorie, stevia-based sweetener.
Recommended Enhancers
- Super Grains
- Muscle Builder