Make it Skinny | ||
---|---|---|
Calories | 690 | 540 |
Fat (g) | 7 | 7 |
Saturated Fat (g) | 3 | 3 |
Calories from Fat | 60 | 60 |
Cholesterol (mg) | 30 | 30 |
Carbohydrates (g) | 147 | 110 |
Sugar (g) | 107 | 70 |
Protein (g) | 16 | 16 |
Sodium (mg) | 360 | 360 |
Fiber (g) | 8 | 8 |
Make it Skinny | ||
---|---|---|
Calories | 470 | 377 |
Fat (g) | 4 | 4 |
Saturated Fat (g) | 2 | 2 |
Calories from Fat | 40 | 40 |
Cholesterol (mg) | 20 | 20 |
Carbohydrates (g) | 101 | 78 |
Sugar (g) | 73 | 54 |
Protein (g) | 11 | 11 |
Sodium (mg) | 240 | 240 |
Fiber (g) | 6 | 6 |
Make it Skinny | ||
---|---|---|
Calories | 690 | 540 |
Fat (g) | 7 | 7 |
Saturated Fat (g) | 3 | 3 |
Calories from Fat | 60 | 60 |
Cholesterol (mg) | 30 | 30 |
Carbohydrates (g) | 147 | 110 |
Sugar (g) | 107 | 70 |
Protein (g) | 16 | 16 |
Sodium (mg) | 360 | 360 |
Fiber (g) | 8 | 8 |
Make it Skinny | ||
---|---|---|
Calories | 940 | 740 |
Fat (g) | 9 | 9 |
Saturated Fat (g) | 4.5 | 4.5 |
Calories from Fat | 80 | 80 |
Cholesterol (mg) | 40 | 40 |
Carbohydrates (g) | 202 | 152 |
Sugar (g) | 147 | 98 |
Protein (g) | 21 | 21 |
Sodium (mg) | 470 | 470 |
Fiber (g) | 11 | 11 |
Bananas, Vanilla Frozen Yogurt, Vanilla Protein Blend, Turbinado