Calories | 510 |
Fat (g) | 3.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 30 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 84 |
Sugar (g) | 63 |
Protein (g) | 41 |
Sodium (mg) | 450 |
Fiber (g) | 9 |
Calories | 340 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 56 |
Sugar (g) | 42 |
Protein (g) | 28 |
Sodium (mg) | 300 |
Fiber (g) | 6 |
Calories | 510 |
Fat (g) | 3.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 30 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 84 |
Sugar (g) | 63 |
Protein (g) | 41 |
Sodium (mg) | 450 |
Fiber (g) | 9 |
Calories | 680 |
Fat (g) | 4.5 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 40 |
Cholesterol (mg) | 20 |
Carbohydrates (g) | 112 |
Sugar (g) | 84 |
Protein (g) | 55 |
Sodium (mg) | 600 |
Fiber (g) | 12 |
Strawberry Gladiator Protein, Protein Blend, Diet Down Enhancer, Strawberries and Vanilla flavor with other natural flavors