Calories | 440 |
Fat (g) | 17 |
Saturated Fat (g) | 2 |
Calories from Fat | 150 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 51 |
Sugar (g) | 25 |
Protein (g) | 28 |
Sodium (mg) | 420 |
Fiber (g) | 11 |
Lean1™ Vanilla


Nutrition Information
Calories | 290 |
Fat (g) | 11 |
Saturated Fat (g) | 1 |
Calories from Fat | 100 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 34 |
Sugar (g) | 16 |
Protein (g) | 19 |
Sodium (mg) | 280 |
Fiber (g) | 8 |
Calories | 590 |
Fat (g) | 22 |
Saturated Fat (g) | 2.5 |
Calories from Fat | 200 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 67 |
Sugar (g) | 33 |
Protein (g) | 37 |
Sodium (mg) | 560 |
Fiber (g) | 15 |
Ingredients:
Lean1™ Protein - Vanilla, Bananas, Almonds
Recommended Enhancers
- Diet Down
- Super Grains