Calories | 440 |
Fat (g) | 9 |
Saturated Fat (g) | 1 |
Calories from Fat | 80 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 69 |
Sugar (g) | 47 |
Protein (g) | 25 |
Sodium (mg) | 420 |
Fiber (g) | 10 |
Calories | 270 |
Fat (g) | 6 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 50 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 40 |
Sugar (g) | 26 |
Protein (g) | 16 |
Sodium (mg) | 280 |
Fiber (g) | 6 |
Calories | 440 |
Fat (g) | 9 |
Saturated Fat (g) | 1 |
Calories from Fat | 80 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 69 |
Sugar (g) | 47 |
Protein (g) | 25 |
Sodium (mg) | 420 |
Fiber (g) | 10 |
Calories | 540 |
Fat (g) | 11 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 100 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 80 |
Sugar (g) | 52 |
Protein (g) | 33 |
Sodium (mg) | 560 |
Fiber (g) | 13 |
Lean1™ Protein - Strawberry, Strawberries