Calories | 510 |
Fat (g) | 10 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 90 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 85 |
Sugar (g) | 63 |
Protein (g) | 26 |
Sodium (mg) | 430 |
Fiber (g) | 11 |
Calories | 340 |
Fat (g) | 7 |
Saturated Fat (g) | 1 |
Calories from Fat | 60 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 57 |
Sugar (g) | 42 |
Protein (g) | 17 |
Sodium (mg) | 290 |
Fiber (g) | 8 |
Calories | 510 |
Fat (g) | 10 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 90 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 85 |
Sugar (g) | 63 |
Protein (g) | 26 |
Sodium (mg) | 430 |
Fiber (g) | 11 |
Calories | 680 |
Fat (g) | 14 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 120 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 114 |
Sugar (g) | 84 |
Protein (g) | 35 |
Sodium (mg) | 580 |
Fiber (g) | 15 |
Pineapple Mango contains Pineapples, Mangoes, & Pineapple Mango Juice Blend, Lean™ Protein