Calories | 470 |
Fat (g) | 19 |
Saturated Fat (g) | 2.5 |
Calories from Fat | 170 |
Cholesterol (mg) | 20 |
Carbohydrates (g) | 57 |
Sugar (g) | 24 |
Protein (g) | 29 |
Sodium (mg) | 570 |
Fiber (g) | 15 |
Calories | 310 |
Fat (g) | 13 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 110 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 38 |
Sugar (g) | 16 |
Protein (g) | 19 |
Sodium (mg) | 380 |
Fiber (g) | 10 |
Calories | 470 |
Fat (g) | 19 |
Saturated Fat (g) | 2.5 |
Calories from Fat | 170 |
Cholesterol (mg) | 20 |
Carbohydrates (g) | 57 |
Sugar (g) | 24 |
Protein (g) | 29 |
Sodium (mg) | 570 |
Fiber (g) | 15 |
Calories | 630 |
Fat (g) | 25 |
Saturated Fat (g) | 3.5 |
Calories from Fat | 230 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 75 |
Sugar (g) | 32 |
Protein (g) | 39 |
Sodium (mg) | 760 |
Fiber (g) | 20 |
Lean™Protein - Chocolate, Bananas, Almonds