Make it Skinny | ||
---|---|---|
Calories | 660 | 490 |
Fat (g) | 2.5 | 2.5 |
Saturated Fat (g) | 1.5 | 1.5 |
Calories from Fat | 25 | 25 |
Cholesterol (mg) | 25 | 25 |
Carbohydrates (g) | 147 | 108 |
Sugar (g) | 120 | 81 |
Protein (g) | 16 | 16 |
Sodium (mg) | 100 | 100 |
Fiber (g) | 7 | 7 |
Power Punch Plus®


Nutrition Information
Make it Skinny | ||
---|---|---|
Calories | 430 | 348 |
Fat (g) | 1.5 | 1.5 |
Saturated Fat (g) | 1 | 1 |
Calories from Fat | 15 | 15 |
Cholesterol (mg) | 15 | 15 |
Carbohydrates (g) | 98 | 74 |
Sugar (g) | 80 | 61 |
Protein (g) | 10 | 10 |
Sodium (mg) | 65 | 65 |
Fiber (g) | 5 | 5 |
Make it Skinny | ||
---|---|---|
Calories | 870 | 650 |
Fat (g) | 3.5 | 3.5 |
Saturated Fat (g) | 2 | 2 |
Calories from Fat | 30 | 30 |
Cholesterol (mg) | 30 | 30 |
Carbohydrates (g) | 196 | 143 |
Sugar (g) | 160 | 108 |
Protein (g) | 20 | 20 |
Sodium (mg) | 130 | 130 |
Fiber (g) | 9 | 9 |
Ingredients:
Strawberries, Bananas, Raw Cane Sugar, Nutrient Mix, Non-Fat Milk, Super Grains, Whey Protein, Vanilla Flavoring with other natural flavors
Less calories, same delicious sweetness. Swap turbinado with our NEW 0-calorie, stevia-based sweetener.