Make it Skinny | ||
---|---|---|
Calories | 1010 | 710 |
Fat (g) | 33 | 33 |
Saturated Fat (g) | 6 | 6 |
Calories from Fat | 300 | 300 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 167 | 108 |
Sugar (g) | 139 | 81 |
Protein (g) | 21 | 21 |
Sodium (mg) | 280 | 280 |
Fiber (g) | 10 | 10 |
Peanut Power Plus Strawberry™


Nutrition Information
Make it Skinny | ||
---|---|---|
Calories | 670 | 480 |
Fat (g) | 22 | 22 |
Saturated Fat (g) | 4 | 4 |
Calories from Fat | 200 | 200 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 110 | 66 |
Sugar (g) | 92 | 48 |
Protein (g) | 14 | 14 |
Sodium (mg) | 190 | 190 |
Fiber (g) | 7 | 7 |
Make it Skinny | ||
---|---|---|
Calories | 1330 | 930 |
Fat (g) | 44 | 44 |
Saturated Fat (g) | 8 | 8 |
Calories from Fat | 390 | 390 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 220 | 121 |
Sugar (g) | 184 | 86 |
Protein (g) | 28 | 28 |
Sodium (mg) | 370 | 370 |
Fiber (g) | 13 | 13 |
Ingredients:
Strawberries, Peanut Butter, Bananas, Non-Fat Milk, Turbinado
Less calories, same delicious sweetness. Swap turbinado with our NEW 0-calorie, stevia-based sweetener.