Make it Skinny | ||
---|---|---|
Calories | 900 | 680 |
Fat (g) | 35 | 35 |
Saturated Fat (g) | 6 | 6 |
Calories from Fat | 320 | 320 |
Cholesterol (mg) | 20 | 20 |
Carbohydrates (g) | 119 | 63 |
Sugar (g) | 96 | 41 |
Protein (g) | 35 | 35 |
Sodium (mg) | 630 | 630 |
Fiber (g) | 10 | 10 |
Make it Skinny | ||
---|---|---|
Calories | 600 | 498 |
Fat (g) | 23 | 23 |
Saturated Fat (g) | 4.5 | 4.5 |
Calories from Fat | 210 | 210 |
Cholesterol (mg) | 10 | 10 |
Carbohydrates (g) | 78 | 52 |
Sugar (g) | 64 | 17 |
Protein (g) | 23 | 23 |
Sodium (mg) | 420 | 420 |
Fiber (g) | 6 | 6 |
Make it Skinny | ||
---|---|---|
Calories | 900 | 680 |
Fat (g) | 35 | 35 |
Saturated Fat (g) | 6 | 6 |
Calories from Fat | 320 | 320 |
Cholesterol (mg) | 20 | 20 |
Carbohydrates (g) | 119 | 63 |
Sugar (g) | 96 | 41 |
Protein (g) | 35 | 35 |
Sodium (mg) | 630 | 630 |
Fiber (g) | 10 | 10 |
Make it Skinny | ||
---|---|---|
Calories | 1200 | 900 |
Fat (g) | 47 | 47 |
Saturated Fat (g) | 9 | 9 |
Calories from Fat | 420 | 420 |
Cholesterol (mg) | 25 | 25 |
Carbohydrates (g) | 157 | 83 |
Sugar (g) | 127 | 54 |
Protein (g) | 46 | 46 |
Sodium (mg) | 840 | 840 |
Fiber (g) | 12 | 12 |
Peanut Butter, Bananas, Non-Fat Milk, Turbinado, Cocoa, Protein Blend