Nutritional Information for 20 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Meal™ * | Build Up | ||||||||||
| Light & Fluffy® | 295 | 0 | 0 | 0 | 0 | 76 | 66 | 1 | 0 | 6 | Snack Right |
| Kids’ Kups CW, Jr.™ * † | 270 | 0 | 0 | 0 | 0 | 68 | 59 | 1 | 3 | 5 | Kids’ Kups |
| Caribbean Way® | 295 | 0 | 0 | 0 | 0 | 74 | 66 | 1 | 4 | 6 | Snack Right |
| Celestial Cherry High™ | 241 | 0 | 0 | 0 | 0 | 60 | 31 | 1 | 7 | 3 | Trim Down |
| Kids’ Kups Lil’ Angel™ * † | 223 | 0 | 0 | 0 | 0 | 56 | 47 | 1 | 7 | 5 | Kids’ Kups |
| Strawberry X-Treme® * | 366 | 0 | 0 | 1 | 0 | 92 | 70 | 1 | 7 | 6 | Snack Right |
| Blackberry Dream™ | 265 | 1 | 0 | 5 | 0 | 65 | 45 | 2 | 8 | 2 | Trim Down |
| Grape Expectations® | 298 | 0 | 0 | 0 | 0 | 72 | 67 | 1 | 9 | 3 | Snack Right |
| Grape Expectations II™ | 448 | 0 | 0 | 0 | 0 | 110 | 102 | 2 | 9 | 6 | Snack Right |
| Kids’ Kups Gimme-Grape™ * † | 265 | 0 | 0 | 0 | 0 | 64 | 60 | 1 | 9 | 2 | Kids’ Kups |
| Kids’ Kups Smarti Tarti™ * † | 200 | 0 | 0 | 0 | 0 | 49 | 46 | 1 | 9 | 0 | Kids’ Kups |
| Lemon Twist Banana® | 258 | 0 | 0 | 0 | 0 | 64 | 59 | 1 | 9 | 3 | Snack Right |
| Lemon Twist Strawberry® | 338 | 0 | 0 | 0 | 0 | 84 | 81 | 1 | 9 | 3 | Snack Right |
| Pomegranate Punch™ | 414 | 0 | 0 | 0 | 0 | 99 | 97 | 1 | 9 | 1 | Stay Healthy |
| Yerba Maté - Pomegranate * | 372 | 0 | 0 | 1 | 0 | 91 | 73 | 1 | 9 | 2 | Stay Healthy |
| MangoFest™ * | 285 | 0 | 0 | 0 | 0 | 72 | 69 | 0 | 10 | 1 | Trim Down |
| Passion Passport® | 295 | 0 | 0 | 0 | 0 | 73 | 70 | 1 | 10 | 2 | Trim Down |
| Island Treat® | 233 | 0 | 0 | 0 | 0 | 59 | 47 | 2 | 11 | 6 | Trim Down |
| Kids’ Kups Berry Interesting™ * † | 277 | 0 | 0 | 1 | 0 | 69 | 62 | 1 | 11 | 3 | Kids’ Kups |
| Yerba Maté - Mango * | 372 | 0 | 0 | 1 | 0 | 92 | 76 | 1 | 13 | 1 | Stay Healthy |
| Pineapple Pleasure® | 180 | 0 | 0 | 0 | 0 | 44 | 39 | 1 | 21 | 3 | Trim Down |
| Raspberry Sunrise™ | 292 | 0 | 0 | 3 | 0 | 72 | 50 | 2 | 22 | 2 | Trim Down |
| Yerba Maté - Mixed Berry | 298 | 0 | 0 | 2 | 1 | 73 | 69 | 2 | 22 | 3 | Stay Healthy |
| Mangosteen Madness™ | 283 | 0 | 0 | 0 | 0 | 71 | 69 | 1 | 29 | 2 | Stay Healthy |
| Youth Fountain™ | 153 | 0 | 0 | 0 | 0 | 38 | 31 | 3 | 29 | 3 | Trim Down |
| Cranberry Cooler™ | 396 | 0 | 0 | 1 | 0 | 97 | 66 | 1 | 38 | 3 | Stay Healthy |
| Go Goji™ | 333 | 0 | 0 | 0 | 0 | 81 | 81 | 1 | 38 | 0 | Get Energy |
| Angel Food™ | 254 | 0 | 0 | 1 | 1 | 61 | 52 | 4 | 50 | 6 | Trim Down |
| Muscle Punch® | 264 | 1 | 0 | 8 | 1 | 61 | 52 | 5 | 50 | 6 | Trim Down |
| Power Punch® | 328 | 1 | 0 | 9 | 1 | 78 | 53 | 5 | 50 | 6 | Get Energy |
| Immune Builder® | 280 | 1 | 0 | 8 | 0 | 66 | 54 | 5 | 57 | 6 | Stay Healthy |
| Muscle Punch Plus™ | 266 | 1 | 0 | 7 | 1 | 61 | 52 | 5 | 57 | 6 | Trim Down |
| Power Punch Plus® | 400 | 1 | 0 | 9 | 10 | 90 | 62 | 8 | 59 | 6 | Get Energy |
| Peach Slice™ | 214 | 0 | 0 | 2 | 1 | 49 | 32 | 3 | 63 | 1 | Trim Down |
| Peach Slice Plus® | 364 | 0 | 0 | 2 | 1 | 87 | 67 | 4 | 63 | 4 | Snack Right |
| Peanut Power® | 349 | 22 | 4 | 199 | 1 | 28 | 13 | 15 | 64 | 6 | Indulge |
| Peanut Power Plus Grape™ | 549 | 22 | 4 | 199 | 1 | 76 | 61 | 15 | 64 | 6 | Indulge |
| Peanut Power Plus Strawberry™ | 499 | 22 | 4 | 199 | 1 | 66 | 48 | 15 | 64 | 9 | Indulge |
| Cranberry Supreme® | 454 | 1 | 0 | 9 | 0 | 107 | 73 | 4 | 87 | 3 | Stay Healthy |
| Berry Punch™ * | 360 | 0 | 0 | 0 | 0 | 91 | 84 | 0 | 95 | 4 | Snack Right |
| Raspberry Collider™ * | 338 | 0 | 0 | 1 | 0 | 86 | 74 | 1 | 102 | 4 | Trim Down |
| The Activator Chocolate® | 304 | 1 | 0 | 5 | 11 | 60 | 33 | 19 | 119 | 5 | Build Up |
| Mo’cuccino Mocha™ | 244 | 12 | 6 | 104 | 59 | 27 | 23 | 10 | 125 | 1 | Indulge |
| Banana Berry Treat® | 314 | 0 | 0 | 4 | 6 | 75 | 64 | 4 | 129 | 5 | Snack Right |
| Pep Upper® | 361 | 0 | 0 | 4 | 6 | 86 | 74 | 4 | 131 | 3 | Get Energy |
| Strawberry Kiwi Breeze® * | 376 | 0 | 0 | 4 | 6 | 90 | 84 | 4 | 131 | 3 | Trim Down |
| Instant Vigor™ | 316 | 0 | 0 | 4 | 6 | 75 | 61 | 4 | 139 | 4 | Get Energy |
| Island Impact® * | 311 | 0 | 0 | 4 | 6 | 73 | 65 | 3 | 142 | 1 | Trim Down |
| Coconut Surprise® | 260 | 7 | 6 | 64 | 3 | 44 | 37 | 7 | 145 | 3 | Indulge |
| Kiwi Island Treat® | 398 | 1 | 0 | 5 | 6 | 93 | 73 | 6 | 147 | 0 | Stay Healthy |
| Gladiator® * | 180 | - | - | - | - | 1 | - | 45 | 150 | - | Build Up |
| Açaí Adventure® | 385 | 5 | 1 | 44 | 6 | 80 | 64 | 5 | 163 | 4 | Get Energy |
| Slim-N-Trim Chocolate™ | 197 | 2 | 0 | 16 | 39 | 34 | 25 | 15 | 165 | 3 | Trim Down |
| Low-Carb Banana * | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Chocolate * | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Strawberry * | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Low-Carb Vanilla * | 268 | 9 | 4 | 81 | 3 | 7 | 3 | 39 | 176 | 1 | Trim Down |
| Kids’ Kups Choc-A-Laka™ * † | 245 | 3 | 1 | 27 | 28 | 44 | 32 | 11 | 177 | 2 | Kids’ Kups |
| Green Tea Tango® | 182 | 3 | 2 | 28 | 16 | 29 | 17 | 8 | 190 | 2 | Get Energy |
| Orange Ka-BAM® | 365 | 0 | 0 | 0 | 0 | 94 | 85 | 1 | 190 | 3 | Stay Healthy |
| High Protein Chocolate | 266 | 9 | 1 | 80 | 51 | 19 | 14 | 30 | 194 | 2 | Build Up |
| Super Punch™ * | 395 | 0 | 0 | 0 | 0 | 100 | 90 | 1 | 194 | 6 | Get Energy |
| Super Punch Plus® * | 459 | 0 | 0 | 1 | 0 | 117 | 91 | 1 | 194 | 6 | Get Energy |
| High Protein Almond Mocha | 266 | 9 | 1 | 80 | 51 | 19 | 14 | 30 | 195 | 2 | Build Up |
| The Activator Strawberry® | 456 | 1 | 0 | 5 | 7 | 98 | 66 | 19 | 209 | 8 | Build Up |
| The Activator Vanilla® | 306 | 1 | 0 | 5 | 7 | 60 | 31 | 18 | 209 | 5 | Build Up |
| Coffee Smoothie Mocha | 160 | 2 | 0 | 17 | 18 | 20 | 13 | 17 | 226 | 1 | Get Energy |
| Coffee Smoothie Caramel | 240 | 1 | 0 | 9 | 13 | 43 | 33 | 14 | 236 | 0 | Get Energy |
| Coffee Smoothie Vanilla | 247 | 1 | 0 | 5 | 8 | 46 | 42 | 14 | 236 | 0 | Get Energy |
| Cherry Picker® | 389 | 0 | 0 | 4 | 6 | 92 | 40 | 5 | 237 | 2 | Snack Right |
| Blueberry Heaven® * | 325 | 1 | 0 | 8 | 11 | 73 | 64 | 7 | 259 | 2 | Stay Healthy |
| Slim-N-Trim Orange-Vanilla™ * | 215 | 1 | 0 | 8 | 11 | 46 | 38 | 7 | 259 | 0 | Trim Down |
| Slim-N-Trim Strawberry™ | 275 | 1 | 0 | 8 | 11 | 61 | 49 | 8 | 259 | 5 | Trim Down |
| Slim-N-Trim Vanilla™ | 153 | 1 | 0 | 8 | 11 | 30 | 19 | 7 | 259 | 3 | Trim Down |
| Hearty Apple® * | 405 | 1 | 0 | 8 | 16 | 86 | 75 | 9 | 271 | 2 | Stay Healthy |
| Pineapple Surf® | 361 | 1 | 0 | 8 | 11 | 81 | 69 | 7 | 279 | 4 | Snack Right |
| The Hulk Vanilla™ | 772 | 32 | 13 | 287 | 89 | 98 | 65 | 25 | 288 | 5 | Build Up |
| The Hulk Chocolate™ | 776 | 31 | 12 | 282 | 84 | 101 | 67 | 26 | 292 | 6 | Build Up |
| Malts | 580 | 33 | 18 | 295 | 127 | 60 | 54 | 14 | 292 | 0 | Indulge |
| Shakes | 570 | 33 | 18 | 293 | 127 | 58 | 53 | 14 | 292 | 0 | Indulge |
| High Protein Banana * | 322 | 9 | 1 | 79 | 45 | 32 | 23 | 27 | 297 | 4 | Build Up |
| High Protein Lemon * | 372 | 9 | 1 | 79 | 45 | 44 | 40 | 26 | 297 | 1 | Build Up |
| Banana Boat® | 424 | 12 | 6 | 104 | 51 | 74 | 54 | 11 | 299 | 6 | Indulge |
| Fruit Fusion™ * | 355 | 1 | 0 | 8 | 12 | 76 | 66 | 9 | 301 | 0 | Snack Right |
| Mo'cuccino Vanilla™ | 325 | 12 | 6 | 104 | 51 | 46 | 39 | 10 | 301 | 0 | Indulge |
| Mo’cuccino Caramel™ | 370 | 12 | 6 | 109 | 56 | 56 | 42 | 10 | 301 | 0 | Indulge |
| The Shredder - Chocolate™ * | 311 | 3 | 0 | 28 | 45 | 36 | 19 | 39 | 315 | 1 | Trim Down |
| The Hulk Strawberry™ | 935 | 32 | 13 | 286 | 87 | 138 | 102 | 27 | 317 | 8 | Build Up |
| The Shredder - Strawberry™ * | 356 | 1 | 0 | 8 | 11 | 56 | 41 | 30 | 329 | 3 | Trim Down |
| High Protein Pineapple * | 320 | 9 | 1 | 79 | 45 | 29 | 23 | 28 | 336 | 2 | Build Up |
| Yogurt D-Lite® | 233 | 4 | 2 | 33 | 22 | 36 | 24 | 13 | 369 | 0 | Indulge |
| Peanut Power Plus Chocolate™ | 517 | 27 | 4 | 247 | 25 | 52 | 17 | 24 | 376 | 6 | Indulge |
| Pina Colada Island® | 400 | 10 | 8 | 93 | 14 | 64 | 52 | 13 | 438 | 3 | Indulge |
| The Shredder - Vanilla™ * | 283 | 2 | 0 | 16 | 22 | 30 | 12 | 36 | 592 | 0 | Trim Down |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® and Cranberry Supreme™ smoothies contain Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
* Because some smoothies do not contain turbinado as an ingredient, they cannot be made skinny.
† Kids’ Kups are only available in 12-oz size. Nutritional data shown is for 12-oz size.



