Nutritional Information for 40 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low-Carb Banana * | 536 | 18 | 8 | 162 | 6 | 14 | 6 | 78 | 352 | 2 | Trim Down |
| Low-Carb Chocolate * | 536 | 18 | 8 | 162 | 6 | 14 | 6 | 78 | 352 | 2 | Trim Down |
| Low-Carb Strawberry * | 536 | 18 | 8 | 162 | 6 | 14 | 6 | 78 | 352 | 2 | Trim Down |
| Low-Carb Vanilla * | 536 | 18 | 8 | 162 | 6 | 14 | 6 | 78 | 352 | 2 | Trim Down |
| The Shredder - Chocolate™ * | 622 | 6 | 0 | 56 | 90 | 72 | 38 | 78 | 630 | 2 | Trim Down |
| The Shredder - Vanilla™ * | 566 | 4 | 0 | 32 | 44 | 60 | 24 | 72 | 1184 | 0 | Trim Down |
| High Protein Almond Mocha | 532 | 18 | 2 | 160 | 102 | 38 | 28 | 60 | 390 | 4 | Build Up |
| High Protein Chocolate | 532 | 18 | 2 | 160 | 102 | 38 | 28 | 60 | 388 | 4 | Build Up |
| The Shredder - Strawberry™ * | 712 | 2 | 0 | 16 | 22 | 112 | 82 | 60 | 658 | 6 | Trim Down |
| High Protein Pineapple * | 640 | 18 | 2 | 158 | 90 | 58 | 46 | 56 | 672 | 4 | Build Up |
| High Protein Banana * | 644 | 18 | 2 | 158 | 90 | 64 | 46 | 54 | 594 | 8 | Build Up |
| The Hulk Strawberry™ | 1870 | 64 | 26 | 572 | 174 | 276 | 204 | 54 | 634 | 16 | Build Up |
| High Protein Lemon * | 744 | 18 | 2 | 158 | 90 | 88 | 80 | 52 | 594 | 2 | Build Up |
| The Hulk Chocolate™ | 1552 | 62 | 24 | 564 | 168 | 202 | 134 | 52 | 584 | 12 | Build Up |
| The Hulk Vanilla™ | 1544 | 64 | 26 | 574 | 178 | 196 | 130 | 50 | 576 | 10 | Build Up |
| Peanut Power Plus Chocolate™ | 1034 | 54 | 8 | 494 | 50 | 104 | 34 | 48 | 752 | 12 | Indulge |
| Gladiator® * | 360 | - | - | - | - | 2 | - | 45 | 300 | - | Build Up |
| The Activator Chocolate® | 608 | 2 | 0 | 10 | 22 | 120 | 66 | 38 | 238 | 10 | Build Up |
| The Activator Strawberry® | 912 | 2 | 0 | 10 | 14 | 196 | 132 | 38 | 418 | 16 | Build Up |
| The Activator Vanilla® | 612 | 2 | 0 | 10 | 14 | 120 | 62 | 36 | 418 | 10 | Build Up |
| Coffee Smoothie Mocha | 320 | 4 | 0 | 34 | 36 | 40 | 26 | 34 | 452 | 2 | Get Energy |
| Peanut Power® | 698 | 44 | 8 | 398 | 2 | 56 | 26 | 30 | 128 | 12 | Indulge |
| Peanut Power Plus Grape™ | 1098 | 44 | 8 | 398 | 2 | 152 | 122 | 30 | 128 | 12 | Indulge |
| Peanut Power Plus Strawberry™ | 998 | 44 | 8 | 398 | 2 | 132 | 96 | 30 | 128 | 18 | Indulge |
| Slim-N-Trim Chocolate™ | 394 | 4 | 0 | 32 | 78 | 68 | 50 | 30 | 330 | 6 | Trim Down |
| Coffee Smoothie Caramel | 480 | 2 | 0 | 18 | 26 | 86 | 66 | 28 | 472 | 0 | Get Energy |
| Coffee Smoothie Vanilla | 494 | 2 | 0 | 10 | 16 | 92 | 84 | 28 | 472 | 0 | Get Energy |
| Malts | 1160 | 66 | 36 | 590 | 254 | 120 | 108 | 28 | 584 | 0 | Indulge |
| Shakes | 1140 | 66 | 36 | 586 | 254 | 116 | 106 | 28 | 584 | 0 | Indulge |
| Pina Colada Island® | 800 | 20 | 16 | 186 | 28 | 128 | 104 | 26 | 876 | 6 | Indulge |
| Yogurt D-Lite® | 466 | 8 | 4 | 66 | 44 | 72 | 48 | 26 | 738 | 0 | Indulge |
| Banana Boat® | 848 | 24 | 12 | 208 | 102 | 148 | 108 | 22 | 598 | 12 | Indulge |
| Kids’ Kups Choc-A-Laka™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Mo'cuccino Vanilla™ | 650 | 24 | 12 | 208 | 102 | 92 | 78 | 20 | 602 | 0 | Indulge |
| Mo’cuccino Caramel™ | 740 | 24 | 12 | 218 | 112 | 112 | 84 | 20 | 602 | 0 | Indulge |
| Mo’cuccino Mocha™ | 488 | 24 | 12 | 208 | 118 | 54 | 46 | 20 | 250 | 2 | Indulge |
| Fruit Fusion™ * | 710 | 2 | 0 | 16 | 24 | 152 | 132 | 18 | 602 | 0 | Snack Right |
| Hearty Apple® * | 810 | 2 | 0 | 16 | 32 | 172 | 150 | 18 | 542 | 4 | Stay Healthy |
| Green Tea Tango® | 364 | 6 | 4 | 56 | 32 | 58 | 34 | 16 | 380 | 4 | Get Energy |
| Power Punch Plus® | 800 | 2 | 0 | 18 | 20 | 180 | 124 | 16 | 118 | 12 | Get Energy |
| Slim-N-Trim Strawberry™ | 550 | 2 | 0 | 16 | 22 | 122 | 98 | 16 | 518 | 10 | Trim Down |
| Blueberry Heaven® * | 650 | 2 | 0 | 16 | 22 | 146 | 128 | 14 | 518 | 4 | Stay Healthy |
| Coconut Surprise® | 520 | 14 | 12 | 128 | 6 | 88 | 74 | 14 | 290 | 6 | Indulge |
| Pineapple Surf® | 722 | 2 | 0 | 16 | 22 | 162 | 138 | 14 | 558 | 8 | Snack Right |
| Slim-N-Trim Orange-Vanilla™ * | 430 | 2 | 0 | 16 | 22 | 92 | 76 | 14 | 518 | 0 | Trim Down |
| Slim-N-Trim Vanilla™ | 306 | 2 | 0 | 16 | 22 | 60 | 38 | 14 | 518 | 6 | Trim Down |
| Kiwi Island Treat® | 796 | 2 | 0 | 10 | 12 | 186 | 146 | 12 | 294 | 0 | Stay Healthy |
| Açaí Adventure® | 770 | 10 | 2 | 88 | 12 | 160 | 128 | 10 | 326 | 8 | Get Energy |
| Cherry Picker® | 778 | 0 | 0 | 8 | 12 | 184 | 80 | 10 | 474 | 4 | Snack Right |
| Immune Builder® | 560 | 2 | 0 | 16 | 0 | 132 | 108 | 10 | 114 | 12 | Stay Healthy |
| Muscle Punch® | 528 | 2 | 0 | 16 | 2 | 122 | 104 | 10 | 100 | 12 | Trim Down |
| Muscle Punch Plus™ | 532 | 2 | 0 | 14 | 2 | 122 | 104 | 10 | 114 | 12 | Trim Down |
| Power Punch® | 656 | 2 | 0 | 18 | 2 | 156 | 106 | 10 | 100 | 12 | Get Energy |
| Angel Food™ | 508 | 0 | 0 | 2 | 2 | 122 | 104 | 8 | 100 | 12 | Trim Down |
| Banana Berry Treat® | 628 | 0 | 0 | 8 | 12 | 150 | 128 | 8 | 258 | 10 | Snack Right |
| Cranberry Supreme® | 908 | 2 | 0 | 18 | 0 | 214 | 146 | 8 | 174 | 6 | Stay Healthy |
| Instant Vigor™ | 632 | 0 | 0 | 8 | 12 | 150 | 122 | 8 | 278 | 8 | Get Energy |
| Peach Slice Plus® | 728 | 0 | 0 | 4 | 2 | 174 | 134 | 8 | 126 | 8 | Snack Right |
| Pep Upper® | 722 | 0 | 0 | 8 | 12 | 172 | 148 | 8 | 262 | 6 | Get Energy |
| Strawberry Kiwi Breeze® * | 752 | 0 | 0 | 8 | 12 | 180 | 168 | 8 | 262 | 6 | Trim Down |
| Island Impact® * | 622 | 0 | 0 | 8 | 12 | 146 | 130 | 6 | 284 | 2 | Trim Down |
| Peach Slice™ | 428 | 0 | 0 | 4 | 2 | 98 | 64 | 6 | 126 | 2 | Trim Down |
| Youth Fountain™ | 306 | 0 | 0 | 0 | 0 | 76 | 62 | 6 | 58 | 6 | Trim Down |
| Blackberry Dream™ | 530 | 2 | 0 | 10 | 0 | 130 | 90 | 4 | 16 | 4 | Trim Down |
| Grape Expectations II™ | 896 | 0 | 0 | 0 | 0 | 220 | 204 | 4 | 18 | 12 | Snack Right |
| Island Treat® | 466 | 0 | 0 | 0 | 0 | 118 | 94 | 4 | 22 | 12 | Trim Down |
| Raspberry Sunrise™ | 584 | 0 | 0 | 6 | 0 | 144 | 100 | 4 | 44 | 4 | Trim Down |
| Yerba Maté - Mixed Berry | 596 | 0 | 0 | 4 | 2 | 146 | 138 | 4 | 44 | 6 | Stay Healthy |
| Caribbean Way® | 590 | 0 | 0 | 0 | 0 | 148 | 132 | 2 | 8 | 12 | Snack Right |
| Celestial Cherry High™ | 482 | 0 | 0 | 0 | 0 | 120 | 62 | 2 | 14 | 6 | Trim Down |
| Cranberry Cooler™ | 792 | 0 | 0 | 2 | 0 | 194 | 132 | 2 | 76 | 6 | Stay Healthy |
| Go Goji™ | 666 | 0 | 0 | 0 | 0 | 162 | 162 | 2 | 76 | 0 | Get Energy |
| Grape Expectations® | 596 | 0 | 0 | 0 | 0 | 144 | 134 | 2 | 18 | 6 | Snack Right |
| Kids’ Kups Berry Interesting™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups CW, Jr.™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Gimme-Grape™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Smarti Tarti™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Lemon Twist Banana® | 516 | 0 | 0 | 0 | 0 | 128 | 118 | 2 | 18 | 6 | Snack Right |
| Lemon Twist Strawberry® | 676 | 0 | 0 | 0 | 0 | 168 | 162 | 2 | 18 | 6 | Snack Right |
| Light & Fluffy® | 590 | 0 | 0 | 0 | 0 | 152 | 132 | 2 | 0 | 12 | Snack Right |
| Mangosteen Madness™ | 566 | 0 | 0 | 0 | 0 | 142 | 138 | 2 | 58 | 4 | Stay Healthy |
| Orange Ka-BAM® | 730 | 0 | 0 | 0 | 0 | 188 | 170 | 2 | 380 | 6 | Stay Healthy |
| Passion Passport® | 590 | 0 | 0 | 0 | 0 | 146 | 140 | 2 | 20 | 4 | Trim Down |
| Pineapple Pleasure® | 360 | 0 | 0 | 0 | 0 | 88 | 78 | 2 | 42 | 6 | Trim Down |
| Pomegranate Punch™ | 828 | 0 | 0 | 0 | 0 | 198 | 194 | 2 | 18 | 2 | Stay Healthy |
| Raspberry Collider™ * | 676 | 0 | 0 | 2 | 0 | 172 | 148 | 2 | 204 | 8 | Trim Down |
| Strawberry X-Treme® * | 732 | 0 | 0 | 2 | 0 | 184 | 140 | 2 | 14 | 12 | Snack Right |
| Super Punch™ * | 790 | 0 | 0 | 0 | 0 | 200 | 180 | 2 | 388 | 12 | Get Energy |
| Super Punch Plus® * | 918 | 0 | 0 | 2 | 0 | 234 | 182 | 2 | 388 | 12 | Get Energy |
| Yerba Maté - Mango * | 744 | 0 | 0 | 2 | 0 | 184 | 152 | 2 | 26 | 2 | Stay Healthy |
| Yerba Maté - Pomegranate * | 744 | 0 | 0 | 2 | 0 | 182 | 146 | 2 | 18 | 4 | Stay Healthy |
| Berry Punch™ * | 720 | 0 | 0 | 0 | 0 | 182 | 168 | 0 | 190 | 8 | Snack Right |
| MangoFest™ * | 570 | 0 | 0 | 0 | 0 | 144 | 138 | 0 | 20 | 2 | Trim Down |
| Power Meal™ * | Build Up |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® and Cranberry Supreme™ smoothies contain Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
* Because some smoothies do not contain turbinado as an ingredient, they cannot be made skinny.
† Kids’ Kups are only available in 12-oz size.



