Nutritional Information for 32 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low-Carb Banana * | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| Low-Carb Chocolate * | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| Low-Carb Strawberry * | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| Low-Carb Vanilla * | 402 | 13.5 | 6 | 121.5 | 4.5 | 10.5 | 4.5 | 58.5 | 264 | 1.5 | Trim Down |
| The Shredder - Chocolate™ * | 466.5 | 4.5 | 0 | 42 | 67.5 | 54 | 28.5 | 58.5 | 472.5 | 1.5 | Trim Down |
| The Shredder - Vanilla™ * | 424.5 | 3 | 0 | 24 | 33 | 45 | 18 | 54 | 888 | 0 | Trim Down |
| Gladiator® * | 270 | - | - | - | - | 1.5 | - | 45 | 225 | - | Build Up |
| High Protein Almond Mocha | 399 | 13.5 | 1.5 | 120 | 76.5 | 28.5 | 21 | 45 | 292.5 | 3 | Build Up |
| High Protein Chocolate | 399 | 13.5 | 1.5 | 120 | 76.5 | 28.5 | 21 | 45 | 291 | 3 | Build Up |
| The Shredder - Strawberry™ * | 534 | 1.5 | 0 | 12 | 16.5 | 84 | 61.5 | 45 | 493.5 | 4.5 | Trim Down |
| High Protein Pineapple * | 480 | 13.5 | 1.5 | 118.5 | 67.5 | 43.5 | 34.5 | 42 | 504 | 3 | Build Up |
| High Protein Banana * | 483 | 13.5 | 1.5 | 118.5 | 67.5 | 48 | 34.5 | 40.5 | 445.5 | 6 | Build Up |
| The Hulk Strawberry™ | 1402.5 | 48 | 19.5 | 429 | 130.5 | 207 | 153 | 40.5 | 475.5 | 12 | Build Up |
| High Protein Lemon * | 558 | 13.5 | 1.5 | 118.5 | 67.5 | 66 | 60 | 39 | 445.5 | 1.5 | Build Up |
| The Hulk Chocolate™ | 1164 | 46.5 | 18 | 423 | 126 | 151.5 | 100.5 | 39 | 438 | 9 | Build Up |
| The Hulk Vanilla™ | 1158 | 48 | 19.5 | 430.5 | 133.5 | 147 | 97.5 | 37.5 | 432 | 7.5 | Build Up |
| Peanut Power Plus Chocolate™ | 775.5 | 40.5 | 6 | 370.5 | 37.5 | 78 | 25.5 | 36 | 564 | 9 | Indulge |
| The Activator Chocolate® | 456 | 1.5 | 0 | 7.5 | 16.5 | 90 | 49.5 | 28.5 | 178.5 | 7.5 | Build Up |
| The Activator Strawberry® | 684 | 1.5 | 0 | 7.5 | 10.5 | 147 | 99 | 28.5 | 313.5 | 12 | Build Up |
| The Activator Vanilla® | 459 | 1.5 | 0 | 7.5 | 10.5 | 90 | 46.5 | 27 | 313.5 | 7.5 | Build Up |
| Coffee Smoothie Mocha | 240 | 3 | 0 | 25.5 | 27 | 30 | 19.5 | 25.5 | 339 | 1.5 | Get Energy |
| Peanut Power® | 523.5 | 33 | 6 | 298.5 | 1.5 | 42 | 19.5 | 22.5 | 96 | 9 | Indulge |
| Peanut Power Plus Grape™ | 823.5 | 33 | 6 | 298.5 | 1.5 | 114 | 91.5 | 22.5 | 96 | 9 | Indulge |
| Peanut Power Plus Strawberry™ | 748.5 | 33 | 6 | 298.5 | 1.5 | 99 | 72 | 22.5 | 96 | 13.5 | Indulge |
| Slim-N-Trim Chocolate™ | 295.5 | 3 | 0 | 24 | 58.5 | 51 | 37.5 | 22.5 | 247.5 | 4.5 | Trim Down |
| Coffee Smoothie Caramel | 360 | 1.5 | 0 | 13.5 | 19.5 | 64.5 | 49.5 | 21 | 354 | 0 | Get Energy |
| Coffee Smoothie Vanilla | 370.5 | 1.5 | 0 | 7.5 | 12 | 69 | 63 | 21 | 354 | 0 | Get Energy |
| Malts | 870 | 49.5 | 27 | 442.5 | 190.5 | 90 | 81 | 21 | 438 | 0 | Indulge |
| Shakes | 855 | 49.5 | 27 | 439.5 | 190.5 | 87 | 79.5 | 21 | 438 | 0 | Indulge |
| Pina Colada Island® | 600 | 15 | 12 | 139.5 | 21 | 96 | 78 | 19.5 | 657 | 4.5 | Indulge |
| Yogurt D-Lite® | 349.5 | 6 | 3 | 49.5 | 33 | 54 | 36 | 19.5 | 553.5 | 0 | Indulge |
| Banana Boat® | 636 | 18 | 9 | 156 | 76.5 | 111 | 81 | 16.5 | 448.5 | 9 | Indulge |
| Kids’ Kups Choc-A-Laka™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Mo'cuccino Vanilla™ | 487.5 | 18 | 9 | 156 | 76.5 | 69 | 58.5 | 15 | 451.5 | 0 | Indulge |
| Mo’cuccino Caramel™ | 555 | 18 | 9 | 163.5 | 84 | 84 | 63 | 15 | 451.5 | 0 | Indulge |
| Mo’cuccino Mocha™ | 366 | 18 | 9 | 156 | 88.5 | 40.5 | 34.5 | 15 | 187.5 | 1.5 | Indulge |
| Fruit Fusion™ * | 532.5 | 1.5 | 0 | 12 | 18 | 114 | 99 | 13.5 | 451.5 | 0 | Snack Right |
| Hearty Apple® * | 607.5 | 1.5 | 0 | 12 | 24 | 129 | 112.5 | 13.5 | 406.5 | 3 | Stay Healthy |
| Green Tea Tango® | 273 | 4.5 | 3 | 42 | 24 | 43.5 | 25.5 | 12 | 285 | 3 | Get Energy |
| Power Punch Plus® | 600 | 1.5 | 0 | 13.5 | 15 | 135 | 93 | 12 | 88.5 | 9 | Get Energy |
| Slim-N-Trim Strawberry™ | 412.5 | 1.5 | 0 | 12 | 16.5 | 91.5 | 73.5 | 12 | 388.5 | 7.5 | Trim Down |
| Blueberry Heaven® * | 487.5 | 1.5 | 0 | 12 | 16.5 | 109.5 | 96 | 10.5 | 388.5 | 3 | Stay Healthy |
| Coconut Surprise® | 390 | 10.5 | 9 | 96 | 4.5 | 66 | 55.5 | 10.5 | 217.5 | 4.5 | Indulge |
| Pineapple Surf® | 541.5 | 1.5 | 0 | 12 | 16.5 | 121.5 | 103.5 | 10.5 | 418.5 | 6 | Snack Right |
| Slim-N-Trim Orange-Vanilla™ * | 322.5 | 1.5 | 0 | 12 | 16.5 | 69 | 57 | 10.5 | 388.5 | 0 | Trim Down |
| Slim-N-Trim Vanilla™ | 229.5 | 1.5 | 0 | 12 | 16.5 | 45 | 28.5 | 10.5 | 388.5 | 4.5 | Trim Down |
| Kiwi Island Treat® | 597 | 1.5 | 0 | 7.5 | 9 | 139.5 | 109.5 | 9 | 220.5 | 0 | Stay Healthy |
| Açaí Adventure® | 577.5 | 7.5 | 1.5 | 66 | 9 | 120 | 96 | 7.5 | 244.5 | 6 | Get Energy |
| Cherry Picker® | 583.5 | 0 | 0 | 6 | 9 | 138 | 60 | 7.5 | 355.5 | 3 | Snack Right |
| Immune Builder® | 420 | 1.5 | 0 | 12 | 0 | 99 | 81 | 7.5 | 85.5 | 9 | Stay Healthy |
| Muscle Punch® | 396 | 1.5 | 0 | 12 | 1.5 | 91.5 | 78 | 7.5 | 75 | 9 | Trim Down |
| Muscle Punch Plus™ | 399 | 1.5 | 0 | 10.5 | 1.5 | 91.5 | 78 | 7.5 | 85.5 | 9 | Trim Down |
| Power Punch® | 492 | 1.5 | 0 | 13.5 | 1.5 | 117 | 79.5 | 7.5 | 75 | 9 | Get Energy |
| Angel Food™ | 381 | 0 | 0 | 1.5 | 1.5 | 91.5 | 78 | 6 | 75 | 9 | Trim Down |
| Banana Berry Treat® | 471 | 0 | 0 | 6 | 9 | 112.5 | 96 | 6 | 193.5 | 7.5 | Snack Right |
| Cranberry Supreme® | 681 | 1.5 | 0 | 13.5 | 0 | 160.5 | 109.5 | 6 | 130.5 | 4.5 | Stay Healthy |
| Instant Vigor™ | 474 | 0 | 0 | 6 | 9 | 112.5 | 91.5 | 6 | 208.5 | 6 | Get Energy |
| Peach Slice Plus® | 546 | 0 | 0 | 3 | 1.5 | 130.5 | 100.5 | 6 | 94.5 | 6 | Snack Right |
| Pep Upper® | 541.5 | 0 | 0 | 6 | 9 | 129 | 111 | 6 | 196.5 | 4.5 | Get Energy |
| Strawberry Kiwi Breeze® * | 564 | 0 | 0 | 6 | 9 | 135 | 126 | 6 | 196.5 | 4.5 | Trim Down |
| Island Impact® * | 466.5 | 0 | 0 | 6 | 9 | 109.5 | 97.5 | 4.5 | 213 | 1.5 | Trim Down |
| Peach Slice™ | 321 | 0 | 0 | 3 | 1.5 | 73.5 | 48 | 4.5 | 94.5 | 1.5 | Trim Down |
| Youth Fountain™ | 229.5 | 0 | 0 | 0 | 0 | 57 | 46.5 | 4.5 | 43.5 | 4.5 | Trim Down |
| Blackberry Dream™ | 397.5 | 1.5 | 0 | 7.5 | 0 | 97.5 | 67.5 | 3 | 12 | 3 | Trim Down |
| Grape Expectations II™ | 672 | 0 | 0 | 0 | 0 | 165 | 153 | 3 | 13.5 | 9 | Snack Right |
| Island Treat® | 349.5 | 0 | 0 | 0 | 0 | 88.5 | 70.5 | 3 | 16.5 | 9 | Trim Down |
| Raspberry Sunrise™ | 438 | 0 | 0 | 4.5 | 0 | 108 | 75 | 3 | 33 | 3 | Trim Down |
| Yerba Maté - Mixed Berry | 447 | 0 | 0 | 3 | 1.5 | 109.5 | 103.5 | 3 | 33 | 4.5 | Stay Healthy |
| Caribbean Way® | 442.5 | 0 | 0 | 0 | 0 | 111 | 99 | 1.5 | 6 | 9 | Snack Right |
| Celestial Cherry High™ | 361.5 | 0 | 0 | 0 | 0 | 90 | 46.5 | 1.5 | 10.5 | 4.5 | Trim Down |
| Cranberry Cooler™ | 594 | 0 | 0 | 1.5 | 0 | 145.5 | 99 | 1.5 | 57 | 4.5 | Stay Healthy |
| Go Goji™ | 499.5 | 0 | 0 | 0 | 0 | 121.5 | 121.5 | 1.5 | 57 | 0 | Get Energy |
| Grape Expectations® | 447 | 0 | 0 | 0 | 0 | 108 | 100.5 | 1.5 | 13.5 | 4.5 | Snack Right |
| Kids’ Kups Berry Interesting™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups CW, Jr.™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Gimme-Grape™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Smarti Tarti™ * † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Lemon Twist Banana® | 387 | 0 | 0 | 0 | 0 | 96 | 88.5 | 1.5 | 13.5 | 4.5 | Snack Right |
| Lemon Twist Strawberry® | 507 | 0 | 0 | 0 | 0 | 126 | 121.5 | 1.5 | 13.5 | 4.5 | Snack Right |
| Light & Fluffy® | 442.5 | 0 | 0 | 0 | 0 | 114 | 99 | 1.5 | 0 | 9 | Snack Right |
| Mangosteen Madness™ | 424.5 | 0 | 0 | 0 | 0 | 106.5 | 103.5 | 1.5 | 43.5 | 3 | Stay Healthy |
| Orange Ka-BAM® | 547.5 | 0 | 0 | 0 | 0 | 141 | 127.5 | 1.5 | 285 | 4.5 | Stay Healthy |
| Passion Passport® | 442.5 | 0 | 0 | 0 | 0 | 109.5 | 105 | 1.5 | 15 | 3 | Trim Down |
| Pineapple Pleasure® | 270 | 0 | 0 | 0 | 0 | 66 | 58.5 | 1.5 | 31.5 | 4.5 | Trim Down |
| Pomegranate Punch™ | 621 | 0 | 0 | 0 | 0 | 148.5 | 145.5 | 1.5 | 13.5 | 1.5 | Stay Healthy |
| Raspberry Collider™ * | 507 | 0 | 0 | 1.5 | 0 | 129 | 111 | 1.5 | 153 | 6 | Trim Down |
| Strawberry X-Treme® * | 549 | 0 | 0 | 1.5 | 0 | 138 | 105 | 1.5 | 10.5 | 9 | Snack Right |
| Super Punch™ * | 592.5 | 0 | 0 | 0 | 0 | 150 | 135 | 1.5 | 291 | 9 | Get Energy |
| Super Punch Plus® * | 688.5 | 0 | 0 | 1.5 | 0 | 175.5 | 136.5 | 1.5 | 291 | 9 | Get Energy |
| Yerba Maté - Mango * | 558 | 0 | 0 | 1.5 | 0 | 138 | 114 | 1.5 | 19.5 | 1.5 | Stay Healthy |
| Yerba Maté - Pomegranate * | 558 | 0 | 0 | 1.5 | 0 | 136.5 | 109.5 | 1.5 | 13.5 | 3 | Stay Healthy |
| Berry Punch™ * | 540 | 0 | 0 | 0 | 0 | 136.5 | 126 | 0 | 142.5 | 6 | Snack Right |
| MangoFest™ * | 427.5 | 0 | 0 | 0 | 0 | 108 | 103.5 | 0 | 15 | 1.5 | Trim Down |
| Power Meal™ * | Build Up |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® and Cranberry Supreme™ smoothies contain Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
* Because some smoothies do not contain turbinado as an ingredient, they cannot be made skinny.
† Kids’ Kups are only available in 12-oz size.



