Nutritional Information for 40 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffee Smoothie Caramel | 680 | 2 | 0 | 18 | 26 | 132 | 112 | 28 | 472 | 0 | Get Energy |
| Coffee Smoothie Vanilla | 694 | 2 | 0 | 10 | 16 | 138 | 130 | 28 | 472 | 0 | Get Energy |
| Fruit Fusion™ | 710 | 2 | 0 | 16 | 24 | 152 | 132 | 18 | 602 | 0 | Snack Right |
| Gladiator® | 360 | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 300 | 0 | Shape Up |
| Kids’ Kups Smarti Tarti™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Mo'cuccino Vanilla™ | 958 | 8 | 4 | 64 | 42 | 192 | 170 | 20 | 642 | 0 | Indulge |
| Mo’cuccino Caramel™ | 1046 | 8 | 4 | 72 | 52 | 212 | 176 | 20 | 642 | 0 | Indulge |
| The Shredder - Vanilla™ | 566 | 4 | 0 | 32 | 44 | 60 | 24 | 72 | 1184 | 0 | Trim Down |
| Slim-N-Trim Orange-Vanilla™ | 416 | 2 | 0 | 16 | 22 | 88 | 72 | 14 | 518 | 0 | Trim Down |
| Yogurt D-Lite® | 550 | 8 | 4 | 66 | 44 | 92 | 68 | 26 | 752 | 0 | Indulge |
| Coffee Smoothie Mocha | 520 | 4 | 0 | 34 | 36 | 86 | 72 | 34 | 452 | 2 | Get Energy |
| High Protein Lemon | 744 | 18 | 2 | 158 | 90 | 88 | 80 | 52 | 594 | 2 | Shape Up |
| Island Impact® | 622 | 2 | 0 | 8 | 12 | 146 | 130 | 6 | 284 | 2 | Trim Down |
| Kids’ Kups Choc-A-Laka™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| MangoFest™ | 570 | 0 | 0 | 0 | 0 | 144 | 138 | 0 | 20 | 2 | Trim Down |
| Mo’cuccino Mocha™ | 794 | 8 | 4 | 64 | 60 | 154 | 138 | 20 | 290 | 2 | Indulge |
| Pomegranate Punch™ | 792 | 0 | 0 | 0 | 0 | 190 | 186 | 0 | 2 | 2 | Stay Healthy |
| The Shredder - Chocolate™ | 622 | 6 | 0 | 56 | 90 | 72 | 38 | 78 | 630 | 2 | Trim Down |
| Blueberry Heaven® | 650 | 2 | 0 | 16 | 22 | 146 | 128 | 14 | 518 | 4 | Stay Healthy |
| Cherry Picker® | 546 | 2 | 0 | 8 | 12 | 132 | 108 | 8 | 474 | 4 | Snack Right |
| Green Tea Tango® | 564 | 6 | 4 | 56 | 32 | 104 | 80 | 16 | 380 | 4 | Get Energy |
| Hearty Apple® | 810 | 2 | 0 | 16 | 32 | 172 | 150 | 18 | 542 | 4 | Stay Healthy |
| High Protein Almond Mocha | 732 | 18 | 2 | 160 | 102 | 84 | 74 | 60 | 390 | 4 | Shape Up |
| High Protein Chocolate | 732 | 18 | 2 | 160 | 102 | 84 | 74 | 60 | 388 | 4 | Shape Up |
| High Protein Pineapple | 628 | 18 | 2 | 160 | 90 | 58 | 46 | 54 | 630 | 4 | Shape Up |
| Kids’ Kups Gimme-Grape™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Mangosteen Madness™ | 766 | 0 | 0 | 0 | 0 | 188 | 184 | 2 | 60 | 4 | Stay Healthy |
| Passion Passport® | 790 | 0 | 0 | 0 | 0 | 192 | 186 | 2 | 26 | 4 | Trim Down |
| Raspberry Sunrise™ | 658 | 0 | 0 | 4 | 0 | 158 | 146 | 4 | 44 | 4 | Trim Down |
| Celestial Cherry High™ | 514 | 0 | 0 | 0 | 0 | 128 | 110 | 2 | 20 | 6 | Trim Down |
| Coconut Surprise® | 920 | 14 | 12 | 128 | 6 | 180 | 166 | 14 | 290 | 6 | Indulge |
| Grape Expectations® | 796 | 0 | 0 | 0 | 0 | 190 | 180 | 2 | 18 | 6 | Snack Right |
| Kids’ Kups Berry Interesting™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Lemon Twist Banana® | 716 | 0 | 0 | 0 | 0 | 174 | 164 | 2 | 18 | 6 | Snack Right |
| Lemon Twist Strawberry® | 796 | 0 | 0 | 0 | 0 | 194 | 188 | 2 | 20 | 6 | Snack Right |
| Orange Ka-BAM® | 930 | 0 | 0 | 0 | 0 | 234 | 216 | 2 | 380 | 6 | Stay Healthy |
| Pep Upper® | 822 | 0 | 0 | 8 | 12 | 194 | 170 | 8 | 262 | 6 | Get Energy |
| Pina Colada Island® | 1200 | 20 | 16 | 186 | 28 | 220 | 196 | 26 | 876 | 6 | Indulge |
| Pineapple Pleasure® | 560 | 0 | 0 | 0 | 0 | 134 | 124 | 2 | 50 | 6 | Trim Down |
| The Shredder - Strawberry™ | 712 | 2 | 0 | 16 | 22 | 112 | 82 | 60 | 658 | 6 | Trim Down |
| Slim-N-Trim Chocolate™ | 594 | 4 | 0 | 32 | 78 | 114 | 96 | 30 | 330 | 6 | Trim Down |
| Slim-N-Trim Vanilla™ | 506 | 2 | 0 | 16 | 22 | 106 | 84 | 14 | 518 | 6 | Trim Down |
| Strawberry Kiwi Breeze® | 752 | 0 | 0 | 8 | 12 | 180 | 168 | 8 | 262 | 6 | Trim Down |
| Açaí Adventure® | 870 | 10 | 2 | 88 | 12 | 184 | 150 | 10 | 326 | 8 | Get Energy |
| Berry Punch™ | 720 | 0 | 0 | 0 | 0 | 182 | 168 | 0 | 190 | 8 | Snack Right |
| High Protein Banana | 644 | 18 | 2 | 158 | 90 | 64 | 46 | 54 | 594 | 8 | Shape Up |
| Instant Vigor™ | 732 | 0 | 0 | 8 | 12 | 172 | 144 | 8 | 278 | 8 | Get Energy |
| Organic Apple Açaí | 706 | 10 | 2 | 88 | 0 | 148 | 116 | 6 | 128 | 8 | Stay Healthy |
| Peach Slice Plus® | 800 | 0 | 0 | 2 | 2 | 188 | 180 | 8 | 130 | 8 | Snack Right |
| Pineapple Surf® | 922 | 2 | 0 | 16 | 22 | 208 | 184 | 14 | 558 | 8 | Snack Right |
| Raspberry Collider™ | 676 | 0 | 0 | 2 | 0 | 172 | 148 | 2 | 204 | 8 | Trim Down |
| The Activator Chocolate® | 680 | 2 | 0 | 10 | 22 | 134 | 110 | 38 | 238 | 10 | Shape Up |
| The Activator Vanilla® | 686 | 2 | 0 | 10 | 14 | 134 | 108 | 36 | 418 | 10 | Shape Up |
| Banana Berry Treat® | 728 | 0 | 0 | 8 | 12 | 172 | 150 | 8 | 258 | 10 | Snack Right |
| The Hulk Vanilla™ | 1602 | 64 | 26 | 572 | 178 | 210 | 176 | 46 | 516 | 10 | Shape Up |
| Kids’ Kups CW, Jr.™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ † | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Kids’ Kups |
| Lean1™ Strawberry | 550 | 12 | 2 | 106 | 6 | 70 | 56 | 40 | 634 | 10 | Shape Up |
| Lean1™ Vanilla | 546 | 20 | 2 | 160 | 6 | 52 | 34 | 44 | 634 | 10 | Shape Up |
| Slim-N-Trim Strawberry™ | 750 | 2 | 0 | 16 | 22 | 168 | 144 | 16 | 518 | 10 | Trim Down |
| Angel Food™ | 708 | 0 | 0 | 2 | 2 | 168 | 150 | 8 | 100 | 12 | Trim Down |
| Banana Boat® | 954 | 8 | 12 | 64 | 42 | 202 | 154 | 24 | 638 | 12 | Indulge |
| Caribbean Way® | 790 | 0 | 0 | 0 | 0 | 194 | 178 | 2 | 8 | 12 | Snack Right |
| Grape Expectations II™ | 1096 | 0 | 0 | 0 | 0 | 266 | 250 | 4 | 18 | 12 | Snack Right |
| The Hulk Chocolate™ | 1608 | 62 | 24 | 562 | 168 | 216 | 180 | 48 | 526 | 12 | Shape Up |
| Immune Builder® | 760 | 2 | 0 | 16 | 0 | 178 | 154 | 10 | 114 | 12 | Stay Healthy |
| Island Treat® | 666 | 0 | 0 | 0 | 0 | 164 | 140 | 4 | 30 | 12 | Trim Down |
| Light & Fluffy® | 790 | 0 | 0 | 0 | 0 | 198 | 178 | 2 | 0 | 12 | Snack Right |
| Muscle Punch® | 728 | 2 | 0 | 16 | 2 | 168 | 150 | 10 | 100 | 12 | Trim Down |
| Peanut Power® | 1060 | 42 | 6 | 352 | 2 | 148 | 118 | 30 | 358 | 12 | Indulge |
| Peanut Power Plus Chocolate™ | 1396 | 52 | 6 | 448 | 50 | 196 | 126 | 48 | 982 | 12 | Indulge |
| Peanut Power Plus Grape™ | 1460 | 42 | 6 | 368 | 2 | 244 | 214 | 30 | 358 | 12 | Indulge |
| Power Punch Plus® | 896 | 2 | 0 | 20 | 20 | 194 | 168 | 22 | 118 | 12 | Get Energy |
| Strawberry X-Treme® | 654 | 0 | 0 | 0 | 0 | 164 | 152 | 2 | 20 | 12 | Snack Right |
| Super Punch Plus® | 866 | 0 | 0 | 0 | 0 | 200 | 180 | 2 | 388 | 12 | Get Energy |
| Lean1™ Chocolate | 586 | 22 | 2 | 188 | 6 | 56 | 36 | 44 | 634 | 14 | Shape Up |
| The Activator Strawberry® | 986 | 2 | 0 | 10 | 14 | 210 | 178 | 38 | 418 | 16 | Shape Up |
| The Hulk Strawberry™ | 1928 | 64 | 26 | 572 | 174 | 290 | 250 | 50 | 576 | 16 | Shape Up |
| Peanut Power Plus Strawberry™ | 1360 | 42 | 6 | 368 | 2 | 224 | 188 | 30 | 358 | 18 | Indulge |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® smoothie contains Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
† Kids’ Kups are only available in 12-oz size.



