Nutritional Information for 20 oz. Size
| Smoothies | Calories | Fat | Sat Fat | Fat Cal | Chol | Carbs | Sugar | Protein | Sodium | Fiber | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberry Heaven® | 325 | 1 | 0 | 8 | 11 | 73 | 64 | 7 | 259 | 2 | Stay Healthy |
| Hearty Apple® | 405 | 1 | 0 | 8 | 16 | 86 | 75 | 9 | 271 | 2 | Stay Healthy |
| Immune Builder® | 380 | 1 | 0 | 8 | 0 | 89 | 77 | 5 | 57 | 6 | Stay Healthy |
| Mangosteen Madness™ | 383 | 0 | 0 | 0 | 0 | 94 | 92 | 1 | 30 | 2 | Stay Healthy |
| Orange Ka-BAM® | 465 | 0 | 0 | 0 | 0 | 117 | 108 | 1 | 190 | 3 | Stay Healthy |
| Organic Apple Açaí | 353 | 5 | 1 | 44 | 0 | 74 | 58 | 3 | 64 | 4 | Stay Healthy |
| Pomegranate Punch™ | 396 | 0 | 0 | 0 | 0 | 95 | 93 | 0 | 1 | 1 | Stay Healthy |
| Angel Food™ | 354 | 0 | 0 | 1 | 1 | 84 | 75 | 4 | 50 | 6 | Trim Down |
| Celestial Cherry High™ | 257 | 0 | 0 | 0 | 0 | 64 | 55 | 1 | 10 | 3 | Trim Down |
| Island Impact® | 311 | 1 | 0 | 4 | 6 | 73 | 65 | 3 | 142 | 1 | Trim Down |
| Island Treat® | 333 | 0 | 0 | 0 | 0 | 82 | 70 | 2 | 15 | 6 | Trim Down |
| MangoFest™ | 285 | 0 | 0 | 0 | 0 | 72 | 69 | 0 | 10 | 1 | Trim Down |
| Muscle Punch® | 364 | 1 | 0 | 8 | 1 | 84 | 75 | 5 | 50 | 6 | Trim Down |
| Passion Passport® | 395 | 0 | 0 | 0 | 0 | 96 | 93 | 1 | 13 | 2 | Trim Down |
| Pineapple Pleasure® | 280 | 0 | 0 | 0 | 0 | 67 | 62 | 1 | 25 | 3 | Trim Down |
| Raspberry Collider™ | 338 | 0 | 0 | 1 | 0 | 86 | 74 | 1 | 102 | 4 | Trim Down |
| Raspberry Sunrise™ | 329 | 0 | 0 | 2 | 0 | 79 | 73 | 2 | 22 | 2 | Trim Down |
| The Shredder - Chocolate™ | 311 | 3 | 0 | 28 | 45 | 36 | 19 | 39 | 315 | 1 | Trim Down |
| The Shredder - Strawberry™ | 356 | 1 | 0 | 8 | 11 | 56 | 41 | 30 | 329 | 3 | Trim Down |
| The Shredder - Vanilla™ | 283 | 2 | 0 | 16 | 22 | 30 | 12 | 36 | 592 | 0 | Trim Down |
| Slim-N-Trim Chocolate™ | 297 | 2 | 0 | 16 | 39 | 57 | 48 | 15 | 165 | 3 | Trim Down |
| Slim-N-Trim Orange-Vanilla™ | 208 | 1 | 0 | 8 | 11 | 44 | 36 | 7 | 259 | 0 | Trim Down |
| Slim-N-Trim Strawberry™ | 375 | 1 | 0 | 8 | 11 | 84 | 72 | 8 | 259 | 5 | Trim Down |
| Slim-N-Trim Vanilla™ | 253 | 1 | 0 | 8 | 11 | 53 | 42 | 7 | 259 | 3 | Trim Down |
| Strawberry Kiwi Breeze® | 376 | 0 | 0 | 4 | 6 | 90 | 84 | 4 | 131 | 3 | Trim Down |
| Açaí Adventure® | 435 | 5 | 1 | 44 | 6 | 92 | 75 | 5 | 163 | 4 | Get Energy |
| Coffee Smoothie Caramel | 340 | 1 | 0 | 9 | 13 | 66 | 56 | 14 | 236 | 0 | Get Energy |
| Coffee Smoothie Mocha | 260 | 2 | 0 | 17 | 18 | 43 | 36 | 17 | 226 | 1 | Get Energy |
| Coffee Smoothie Vanilla | 347 | 1 | 0 | 5 | 8 | 69 | 65 | 14 | 236 | 0 | Get Energy |
| Green Tea Tango® | 282 | 3 | 2 | 28 | 16 | 52 | 40 | 8 | 190 | 2 | Get Energy |
| Instant Vigor™ | 366 | 0 | 0 | 4 | 6 | 86 | 72 | 4 | 139 | 4 | Get Energy |
| Pep Upper® | 411 | 0 | 0 | 4 | 6 | 97 | 85 | 4 | 131 | 3 | Get Energy |
| Power Punch Plus® | 448 | 1 | 0 | 10 | 10 | 97 | 84 | 11 | 59 | 6 | Get Energy |
| Super Punch Plus® | 433 | 0 | 0 | 0 | 0 | 100 | 90 | 1 | 194 | 6 | Get Energy |
| The Activator Chocolate® | 340 | 1 | 0 | 5 | 11 | 67 | 55 | 19 | 119 | 5 | Shape Up |
| The Activator Strawberry® | 493 | 1 | 0 | 5 | 7 | 105 | 89 | 19 | 209 | 8 | Shape Up |
| The Activator Vanilla® | 343 | 1 | 0 | 5 | 7 | 67 | 54 | 18 | 209 | 5 | Shape Up |
| Gladiator® | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 150 | 0 | Shape Up |
| High Protein Almond Mocha | 366 | 9 | 1 | 80 | 51 | 42 | 37 | 30 | 195 | 2 | Shape Up |
| High Protein Banana | 322 | 9 | 1 | 79 | 45 | 32 | 23 | 27 | 297 | 4 | Shape Up |
| High Protein Chocolate | 366 | 9 | 1 | 80 | 51 | 42 | 37 | 30 | 194 | 2 | Shape Up |
| High Protein Lemon | 372 | 9 | 1 | 79 | 45 | 44 | 40 | 26 | 297 | 1 | Shape Up |
| High Protein Pineapple | 314 | 9 | 1 | 80 | 45 | 29 | 23 | 27 | 315 | 2 | Shape Up |
| The Hulk Chocolate™ | 804 | 31 | 12 | 281 | 84 | 108 | 90 | 24 | 263 | 6 | Shape Up |
| The Hulk Strawberry™ | 964 | 32 | 13 | 286 | 87 | 145 | 125 | 25 | 288 | 8 | Shape Up |
| The Hulk Vanilla™ | 801 | 32 | 13 | 286 | 89 | 105 | 88 | 23 | 258 | 5 | Shape Up |
| Lean1™ Chocolate | 293 | 11 | 1 | 94 | 3 | 28 | 18 | 22 | 317 | 7 | Shape Up |
| Lean1™ Strawberry | 275 | 6 | 1 | 53 | 3 | 35 | 28 | 20 | 317 | 5 | Shape Up |
| Lean1™ Vanilla | 273 | 10 | 1 | 80 | 3 | 26 | 17 | 22 | 317 | 5 | Shape Up |
| Banana Berry Treat® | 364 | 0 | 0 | 4 | 6 | 86 | 75 | 4 | 129 | 5 | Snack Right |
| Berry Punch™ | 360 | 0 | 0 | 0 | 0 | 91 | 84 | 0 | 95 | 4 | Snack Right |
| Caribbean Way® | 395 | 0 | 0 | 0 | 0 | 97 | 89 | 1 | 4 | 6 | Snack Right |
| Cherry Picker® | 273 | 1 | 0 | 4 | 6 | 66 | 54 | 4 | 237 | 2 | Snack Right |
| Fruit Fusion™ | 355 | 1 | 0 | 8 | 12 | 76 | 66 | 9 | 301 | 0 | Snack Right |
| Grape Expectations® | 398 | 0 | 0 | 0 | 0 | 95 | 90 | 1 | 9 | 3 | Snack Right |
| Grape Expectations II™ | 548 | 0 | 0 | 0 | 0 | 133 | 125 | 2 | 9 | 6 | Snack Right |
| Lemon Twist Banana® | 358 | 0 | 0 | 0 | 0 | 87 | 82 | 1 | 9 | 3 | Snack Right |
| Lemon Twist Strawberry® | 398 | 0 | 0 | 0 | 0 | 97 | 94 | 1 | 10 | 3 | Snack Right |
| Light & Fluffy® | 395 | 0 | 0 | 0 | 0 | 99 | 89 | 1 | 0 | 6 | Snack Right |
| Peach Slice Plus® | 400 | 0 | 0 | 1 | 1 | 94 | 90 | 4 | 65 | 4 | Snack Right |
| Pineapple Surf® | 461 | 1 | 0 | 8 | 11 | 104 | 92 | 7 | 279 | 4 | Snack Right |
| Strawberry X-Treme® | 327 | 0 | 0 | 0 | 0 | 82 | 76 | 1 | 10 | 6 | Snack Right |
| Banana Boat® | 477 | 4 | 6 | 32 | 21 | 101 | 77 | 12 | 319 | 6 | Indulge |
| Coconut Surprise® | 460 | 7 | 6 | 64 | 3 | 90 | 83 | 7 | 145 | 3 | Indulge |
| Mo'cuccino Vanilla™ | 479 | 4 | 2 | 32 | 21 | 96 | 85 | 10 | 321 | 0 | Indulge |
| Mo’cuccino Caramel™ | 523 | 4 | 2 | 36 | 26 | 106 | 88 | 10 | 321 | 0 | Indulge |
| Mo’cuccino Mocha™ | 397 | 4 | 2 | 32 | 30 | 77 | 69 | 10 | 145 | 1 | Indulge |
| Peanut Power® | 530 | 21 | 3 | 176 | 1 | 74 | 59 | 15 | 179 | 6 | Indulge |
| Peanut Power Plus Chocolate™ | 698 | 26 | 3 | 224 | 25 | 98 | 63 | 24 | 491 | 6 | Indulge |
| Peanut Power Plus Grape™ | 730 | 21 | 3 | 184 | 1 | 122 | 107 | 15 | 179 | 6 | Indulge |
| Peanut Power Plus Strawberry™ | 680 | 21 | 3 | 184 | 1 | 112 | 94 | 15 | 179 | 9 | Indulge |
| Pina Colada Island® | 600 | 10 | 8 | 93 | 14 | 110 | 98 | 13 | 438 | 3 | Indulge |
| Yogurt D-Lite® | 275 | 4 | 2 | 33 | 22 | 46 | 34 | 13 | 376 | 0 | Indulge |
| Kids’ Kups Berry Interesting™ † | 260 | 0 | 0 | 1 | 0 | 65 | 58 | 1 | 11 | 3 | Kids’ Kups |
| Kids’ Kups Choc-A-Laka™ † | 210 | 4 | 1 | 39 | 34 | 32 | 15 | 13 | 255 | 1 | Kids’ Kups |
| Kids’ Kups CW, Jr.™ † | 255 | 0 | 0 | 0 | 0 | 64 | 55 | 1 | 3 | 5 | Kids’ Kups |
| Kids’ Kups Gimme-Grape™ † | 265 | 0 | 0 | 0 | 0 | 64 | 60 | 1 | 9 | 2 | Kids’ Kups |
| Kids’ Kups Lil’ Angel™ † | 210 | 0 | 0 | 0 | 0 | 52 | 43 | 1 | 7 | 5 | Kids’ Kups |
| Kids’ Kups Smarti Tarti™ † | 170 | 0 | 0 | 0 | 0 | 45 | 42 | 1 | 9 | 0 | Kids’ Kups |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Immune Builder® smoothie contains Echinacea. NOT RECOMMENDED FOR INDIVIDUALS WITH AUTO- IMMUNE CONDITIONS. IF YOU ARE PREGNANT OR NURSING, CONSULT YOUR HEALTH CARE PROFESSIONAL BEFORE USING THIS PRODUCT.
Peanut Power® & Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose.
Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
† Kids’ Kups are only available in 12-oz size. Nutritional data shown is for 12-oz size.



