Calories | 740 |
Fat (g) | 37 |
Saturated Fat (g) | 6 |
Calories from Fat | 330 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 86 |
Sugar (g) | 49 |
Protein (g) | 27 |
Sodium (mg) | 470 |
Fiber (g) | 11 |
Vegan - Nutty Super Grain


Nutrition Information
Calories | 500 |
Fat (g) | 25 |
Saturated Fat (g) | 4.5 |
Calories from Fat | 220 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 57 |
Sugar (g) | 32 |
Protein (g) | 18 |
Sodium (mg) | 310 |
Fiber (g) | 7 |
Calories | 990 |
Fat (g) | 49 |
Saturated Fat (g) | 9 |
Calories from Fat | 440 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 115 |
Sugar (g) | 65 |
Protein (g) | 37 |
Sodium (mg) | 620 |
Fiber (g) | 15 |
Ingredients:
Sunwarrior® Raw Plant-Based Protein, Almond Milk, Peanut Butter, Super Grains, 100% Cocoa, Apple Juice, Bananas
Recommended Enhancers
- Probiotic
- Fiber Blend