Calories | 490 |
Fat (g) | 9 |
Saturated Fat (g) | 1 |
Calories from Fat | 80 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 96 |
Sugar (g) | 66 |
Protein (g) | 16 |
Sodium (mg) | 140 |
Fiber (g) | 9 |
Calories | 330 |
Fat (g) | 6 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 50 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 64 |
Sugar (g) | 44 |
Protein (g) | 11 |
Sodium (mg) | 95 |
Fiber (g) | 6 |
Calories | 490 |
Fat (g) | 9 |
Saturated Fat (g) | 1 |
Calories from Fat | 80 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 96 |
Sugar (g) | 66 |
Protein (g) | 16 |
Sodium (mg) | 140 |
Fiber (g) | 9 |
Calories | 650 |
Fat (g) | 12 |
Saturated Fat (g) | 1 |
Calories from Fat | 110 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 128 |
Sugar (g) | 88 |
Protein (g) | 22 |
Sodium (mg) | 190 |
Fiber (g) | 12 |
Bananas, Mangoes, Pineapple Mango Juice Blend, Apple Juice, Kale, Almonds, Sunwarrior® Raw Plant Based Protein