Make it Skinny | ||
---|---|---|
Calories | 500 | 350 |
Fat (g) | 6 | 6 |
Saturated Fat (g) | 3 | 3 |
Calories from Fat | 50 | 50 |
Cholesterol (mg) | 35 | 35 |
Carbohydrates (g) | 92 | 55 |
Sugar (g) | 82 | 45 |
Protein (g) | 19 | 19 |
Sodium (mg) | 460 | 460 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 330 | 175 |
Fat (g) | 4 | 4 |
Saturated Fat (g) | 2 | 2 |
Calories from Fat | 35 | 35 |
Cholesterol (mg) | 25 | 25 |
Carbohydrates (g) | 60 | 23 |
Sugar (g) | 54 | 11 |
Protein (g) | 12 | 12 |
Sodium (mg) | 290 | 290 |
Fiber (g) | 0 | 0 |
Make it Skinny | ||
---|---|---|
Calories | 500 | 350 |
Fat (g) | 6 | 6 |
Saturated Fat (g) | 3 | 3 |
Calories from Fat | 50 | 50 |
Cholesterol (mg) | 35 | 35 |
Carbohydrates (g) | 92 | 55 |
Sugar (g) | 82 | 45 |
Protein (g) | 19 | 19 |
Sodium (mg) | 460 | 460 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 650 | 450 |
Fat (g) | 8 | 8 |
Saturated Fat (g) | 4 | 4 |
Calories from Fat | 70 | 70 |
Cholesterol (mg) | 45 | 45 |
Carbohydrates (g) | 121 | 71 |
Sugar (g) | 108 | 59 |
Protein (g) | 24 | 24 |
Sodium (mg) | 570 | 570 |
Fiber (g) | 1 | 1 |
Vanilla Frozen Yogurt, Choice of One Fruit, Vanilla Protein Blend, Turbinado, Non-Fat Milk