Make it Skinny | ||
---|---|---|
Calories | 620 | 470 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 149 | 112 |
Sugar (g) | 133 | 96 |
Protein (g) | 7 | 7 |
Sodium (mg) | 95 | 95 |
Fiber (g) | 5 | 5 |
Make it Skinny | ||
---|---|---|
Calories | 420 | 300 |
Fat (g) | 0.5 | 0.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 99 | 71 |
Sugar (g) | 88 | 67 |
Protein (g) | 5 | 5 |
Sodium (mg) | 60 | 60 |
Fiber (g) | 3 | 3 |
Make it Skinny | ||
---|---|---|
Calories | 620 | 470 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 149 | 112 |
Sugar (g) | 133 | 96 |
Protein (g) | 7 | 7 |
Sodium (mg) | 95 | 95 |
Fiber (g) | 5 | 5 |
Make it Skinny | ||
---|---|---|
Calories | 830 | 630 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 10 | 10 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 199 | 149 |
Sugar (g) | 177 | 128 |
Protein (g) | 9 | 9 |
Sodium (mg) | 125 | 125 |
Fiber (g) | 7 | 7 |
Peaches, Strawberries, Papaya Juice Blend, Non-Fat Milk, Turbinado