Make it Skinny | ||
---|---|---|
Calories | 620 | 470 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 154 | 117 |
Sugar (g) | 137 | 100 |
Protein (g) | 2 | 2 |
Sodium (mg) | 50 | 50 |
Fiber (g) | 2 | 2 |
Find your passion.
Make it Skinny | ||
---|---|---|
Calories | 410 | 295 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 102 | 73 |
Sugar (g) | 91 | 70 |
Protein (g) | 1 | 1 |
Sodium (mg) | 30 | 30 |
Fiber (g) | 1 | 1 |
Make it Skinny | ||
---|---|---|
Calories | 620 | 470 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 154 | 117 |
Sugar (g) | 137 | 100 |
Protein (g) | 2 | 2 |
Sodium (mg) | 50 | 50 |
Fiber (g) | 2 | 2 |
Make it Skinny | ||
---|---|---|
Calories | 810 | 610 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 203 | 153 |
Sugar (g) | 181 | 132 |
Protein (g) | 2 | 2 |
Sodium (mg) | 65 | 65 |
Fiber (g) | 3 | 3 |
Passion Fruit Juice Blend, Bananas, Pineapple Mango Juice Blend, Papaya Juice Blend, Turbinado