Make it Skinny | ||
---|---|---|
Calories | 580 | 430 |
Fat (g) | 0.5 | 0.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 146 | 109 |
Sugar (g) | 124 | 87 |
Protein (g) | 2 | 2 |
Sodium (mg) | 15 | 15 |
Fiber (g) | 6 | 6 |
Caribbean Way®


Nutrition Information
Make it Skinny | ||
---|---|---|
Calories | 380 | 295 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 97 | 74 |
Sugar (g) | 83 | 66 |
Protein (g) | 1 | 1 |
Sodium (mg) | 10 | 10 |
Fiber (g) | 4 | 4 |
Make it Skinny | ||
---|---|---|
Calories | 770 | 570 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 194 | 144 |
Sugar (g) | 165 | 116 |
Protein (g) | 3 | 3 |
Sodium (mg) | 15 | 15 |
Fiber (g) | 9 | 9 |
Ingredients:
Strawberries, Bananas, Papaya Juice Blend, Turbinado
Less calories, same delicious sweetness. Swap turbinado with our NEW 0-calorie, stevia-based sweetener.
Recommended Enhancers
- Immune