Make it Skinny | ||
---|---|---|
Calories | 510 | 440 |
Fat (g) | 2 | 2 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 15 | 15 |
Cholesterol (mg) | 10 | 10 |
Carbohydrates (g) | 118 | 99 |
Sugar (g) | 99 | 81 |
Protein (g) | 9 | 9 |
Sodium (mg) | 290 | 290 |
Fiber (g) | 7 | 7 |
Get your daily fruit.
Make it Skinny | ||
---|---|---|
Calories | 340 | 310 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 10 | 10 |
Cholesterol (mg) | 10 | 10 |
Carbohydrates (g) | 77 | 75 |
Sugar (g) | 65 | 64 |
Protein (g) | 6 | 6 |
Sodium (mg) | 190 | 190 |
Fiber (g) | 4 | 4 |
Make it Skinny | ||
---|---|---|
Calories | 510 | 440 |
Fat (g) | 2 | 2 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 15 | 15 |
Cholesterol (mg) | 10 | 10 |
Carbohydrates (g) | 118 | 99 |
Sugar (g) | 99 | 81 |
Protein (g) | 9 | 9 |
Sodium (mg) | 290 | 290 |
Fiber (g) | 7 | 7 |
Make it Skinny | ||
---|---|---|
Calories | 670 | 570 |
Fat (g) | 2.5 | 2.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 20 | 20 |
Cholesterol (mg) | 15 | 15 |
Carbohydrates (g) | 155 | 130 |
Sugar (g) | 130 | 106 |
Protein (g) | 12 | 12 |
Sodium (mg) | 390 | 390 |
Fiber (g) | 9 | 9 |
Strawberries, Raspberry Sorbet, Bananas, Vanilla Protein Blend, Turbinado