Calories | 450 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 116 |
Sugar (g) | 101 |
Protein (g) | 1 |
Sodium (mg) | 0 |
Fiber (g) | 7 |
Calories | 300 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Calories from Fat | 0 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 77 |
Sugar (g) | 67 |
Protein (g) | 1 |
Sodium (mg) | 0 |
Fiber (g) | 4 |
Calories | 450 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 116 |
Sugar (g) | 101 |
Protein (g) | 1 |
Sodium (mg) | 0 |
Fiber (g) | 7 |
Calories | 610 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 154 |
Sugar (g) | 135 |
Protein (g) | 2 |
Sodium (mg) | 5 |
Fiber (g) | 9 |
Strawberries, Papaya Juice Blend