Calories | 490 |
Fat (g) | 1 |
Saturated Fat (g) | 0 |
Calories from Fat | 10 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 108 |
Sugar (g) | 90 |
Protein (g) | 17 |
Sodium (mg) | 210 |
Fiber (g) | 10 |
Greek Yogurt Strawberry Blueberry


Nutrition Information
Calories | 330 |
Fat (g) | 1 |
Saturated Fat (g) | 0 |
Calories from Fat | 5 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 72 |
Sugar (g) | 60 |
Protein (g) | 11 |
Sodium (mg) | 140 |
Fiber (g) | 7 |
Calories | 660 |
Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 15 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 144 |
Sugar (g) | 121 |
Protein (g) | 22 |
Sodium (mg) | 280 |
Fiber (g) | 13 |
Ingredients:
Oikos Nonfat Greek Yogurt, Wild Blueberries, Strawberries, Blueberry Juice Blend, Non-fat Milk, Vanilla Protein Blend, Electrolyte Mix, Fiber Blend
Recommended Enhancers
- Multi-vitamin