Calories | 310 |
Fat (g) | 4 |
Saturated Fat (g) | 0 |
Calories from Fat | 35 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 60 |
Sugar (g) | 32 |
Protein (g) | 20 |
Sodium (mg) | 380 |
Fiber (g) | 9 |
Calories | 210 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 25 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 40 |
Sugar (g) | 22 |
Protein (g) | 14 |
Sodium (mg) | 260 |
Fiber (g) | 6 |
Calories | 310 |
Fat (g) | 4 |
Saturated Fat (g) | 0 |
Calories from Fat | 35 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 60 |
Sugar (g) | 32 |
Protein (g) | 20 |
Sodium (mg) | 380 |
Fiber (g) | 9 |
Calories | 420 |
Fat (g) | 5 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 45 |
Cholesterol (mg) | 20 |
Carbohydrates (g) | 81 |
Sugar (g) | 43 |
Protein (g) | 27 |
Sodium (mg) | 510 |
Fiber (g) | 13 |
Bananas, Protein Blend, Gladiator Vanilla, Lean1 Vanilla, Fiber Blend, Stevia-based sweetener