Calories | 360 |
Fat (g) | 3 |
Saturated Fat (g) | 0 |
Calories from Fat | 25 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 79 |
Sugar (g) | 57 |
Protein (g) | 16 |
Sodium (mg) | 260 |
Fiber (g) | 9 |
Calories | 240 |
Fat (g) | 2 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 52 |
Sugar (g) | 38 |
Protein (g) | 11 |
Sodium (mg) | 170 |
Fiber (g) | 6 |
Calories | 360 |
Fat (g) | 3 |
Saturated Fat (g) | 0 |
Calories from Fat | 25 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 79 |
Sugar (g) | 57 |
Protein (g) | 16 |
Sodium (mg) | 260 |
Fiber (g) | 9 |
Calories | 480 |
Fat (g) | 4 |
Saturated Fat (g) | 0 |
Calories from Fat | 35 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 104 |
Sugar (g) | 75 |
Protein (g) | 21 |
Sodium (mg) | 330 |
Fiber (g) | 12 |
Strawberries, Protein Blend, Lean1 - Vanilla, Gladiator Vanilla, Fiber Blend, Stevia-based sweetener