Calories | 370 |
Fat (g) | 4.5 |
Saturated Fat (g) | 1 |
Calories from Fat | 40 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 62 |
Sugar (g) | 39 |
Protein (g) | 32 |
Sodium (mg) | 570 |
Fiber (g) | 9 |
Calories | 250 |
Fat (g) | 3 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 25 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 41 |
Sugar (g) | 26 |
Protein (g) | 21 |
Sodium (mg) | 380 |
Fiber (g) | 6 |
Calories | 370 |
Fat (g) | 4.5 |
Saturated Fat (g) | 1 |
Calories from Fat | 40 |
Cholesterol (mg) | 25 |
Carbohydrates (g) | 62 |
Sugar (g) | 39 |
Protein (g) | 32 |
Sodium (mg) | 570 |
Fiber (g) | 9 |
Calories | 500 |
Fat (g) | 6 |
Saturated Fat (g) | 1 |
Calories from Fat | 50 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 83 |
Sugar (g) | 53 |
Protein (g) | 42 |
Sodium (mg) | 770 |
Fiber (g) | 13 |
Protein Blend, Bananas, Gladiator Chocolate, Lean1 Chocolate, 100% Cocoa, Fiber Blend, Stevia-based sweetener