Calories | 510 |
Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 15 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 110 |
Sugar (g) | 89 |
Protein (g) | 17 |
Sodium (mg) | 230 |
Fiber (g) | 7 |
Calories | 340 |
Fat (g) | 1 |
Saturated Fat (g) | 0 |
Calories from Fat | 10 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 74 |
Sugar (g) | 59 |
Protein (g) | 12 |
Sodium (mg) | 150 |
Fiber (g) | 5 |
Calories | 510 |
Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 15 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 110 |
Sugar (g) | 89 |
Protein (g) | 17 |
Sodium (mg) | 230 |
Fiber (g) | 7 |
Calories | 680 |
Fat (g) | 2 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 147 |
Sugar (g) | 119 |
Protein (g) | 23 |
Sodium (mg) | 310 |
Fiber (g) | 10 |
Peaches, Oikos® Greek Nonfat Yogurt, Pineapple Mango Juice Blend, Papaya Juice Blend, Protein Blend, Nonfat Milk, Fiber Blend, Electrolyte Mix