Calories | 440 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 98 |
Sugar (g) | 89 |
Protein (g) | 10 |
Sodium (mg) | 290 |
Fiber (g) | 5 |
Lighten up.
Calories | 280 |
Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 15 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 64 |
Sugar (g) | 58 |
Protein (g) | 7 |
Sodium (mg) | 190 |
Fiber (g) | 3 |
Calories | 440 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 10 |
Carbohydrates (g) | 98 |
Sugar (g) | 89 |
Protein (g) | 10 |
Sodium (mg) | 290 |
Fiber (g) | 5 |
Calories | 570 |
Fat (g) | 3 |
Saturated Fat (g) | 0 |
Calories from Fat | 30 |
Cholesterol (mg) | 15 |
Carbohydrates (g) | 127 |
Sugar (g) | 115 |
Protein (g) | 13 |
Sodium (mg) | 390 |
Fiber (g) | 6 |
Pineapples, Mango Sorbet, Pineapple Mango Juice Blend, Papaya Juice Blend, Protein Blend