Make it Skinny | ||
---|---|---|
Calories | 520 | 370 |
Fat (g) | 0.5 | 0.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 125 | 88 |
Sugar (g) | 105 | 68 |
Protein (g) | 7 | 7 |
Sodium (mg) | 80 | 80 |
Fiber (g) | 6 | 6 |
Make it Skinny | ||
---|---|---|
Calories | 340 | 250 |
Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 0 | 0 |
Carbohydrates (g) | 84 | 61 |
Sugar (g) | 70 | 52 |
Protein (g) | 5 | 5 |
Sodium (mg) | 50 | 50 |
Fiber (g) | 4 | 4 |
Make it Skinny | ||
---|---|---|
Calories | 520 | 370 |
Fat (g) | 0.5 | 0.5 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 5 | 5 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 125 | 88 |
Sugar (g) | 105 | 68 |
Protein (g) | 7 | 7 |
Sodium (mg) | 80 | 80 |
Fiber (g) | 6 | 6 |
Make it Skinny | ||
---|---|---|
Calories | 690 | 490 |
Fat (g) | 1 | 1 |
Saturated Fat (g) | 0 | 0 |
Calories from Fat | 10 | 10 |
Cholesterol (mg) | 5 | 5 |
Carbohydrates (g) | 167 | 117 |
Sugar (g) | 140 | 91 |
Protein (g) | 9 | 9 |
Sodium (mg) | 105 | 105 |
Fiber (g) | 9 | 9 |
Strawberries, Bananas, Non-Fat Milk, Vanilla flavor with other natural flavors, Turbinado