Make it Skinny | ||
---|---|---|
Calories | 1360 | 1210 |
Fat (g) | 40 | 40 |
Saturated Fat (g) | 19 | 19 |
Calories from Fat | 360 | 360 |
Cholesterol (mg) | 130 | 130 |
Carbohydrates (g) | 218 | 181 |
Sugar (g) | 190 | 153 |
Protein (g) | 36 | 36 |
Sodium (mg) | 510 | 510 |
Fiber (g) | 9 | 9 |
The Hulk Strawberry™


Nutrition Information
Make it Skinny | ||
---|---|---|
Calories | 910 | 864 |
Fat (g) | 27 | 27 |
Saturated Fat (g) | 13 | 13 |
Calories from Fat | 240 | 240 |
Cholesterol (mg) | 85 | 85 |
Carbohydrates (g) | 145 | 122 |
Sugar (g) | 127 | 102 |
Protein (g) | 24 | 24 |
Sodium (mg) | 340 | 340 |
Fiber (g) | 6 | 6 |
Make it Skinny | ||
---|---|---|
Calories | 1810 | 1610 |
Fat (g) | 54 | 54 |
Saturated Fat (g) | 26 | 26 |
Calories from Fat | 480 | 480 |
Cholesterol (mg) | 175 | 175 |
Carbohydrates (g) | 291 | 241 |
Sugar (g) | 253 | 204 |
Protein (g) | 48 | 48 |
Sodium (mg) | 680 | 680 |
Fiber (g) | 13 | 13 |
Ingredients:
Strawberries, Butter Pecan Ice Cream, Bananas, Weight Gain Blend, Non-Fat Milk, Vanilla flavor with other natural flavors, Turbinado
Less calories, same delicious sweetness. Swap turbinado with our NEW 0-calorie, stevia-based sweetener.
Recommended Enhancers
- Probiotic
- Multi-vitamin