Calories | 580 |
Fat (g) | 17 |
Saturated Fat (g) | 2 |
Calories from Fat | 160 |
Cholesterol (mg) | 80 |
Carbohydrates (g) | 69 |
Sugar (g) | 55 |
Protein (g) | 41 |
Sodium (mg) | 370 |
Fiber (g) | 4.5 |
Calories | 380 |
Fat (g) | 12 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 100 |
Cholesterol (mg) | 55 |
Carbohydrates (g) | 46 |
Sugar (g) | 37 |
Protein (g) | 27 |
Sodium (mg) | 240 |
Fiber (g) | 3 |
Calories | 580 |
Fat (g) | 17 |
Saturated Fat (g) | 2 |
Calories from Fat | 160 |
Cholesterol (mg) | 80 |
Carbohydrates (g) | 69 |
Sugar (g) | 55 |
Protein (g) | 41 |
Sodium (mg) | 370 |
Fiber (g) | 4.5 |
Calories | 770 |
Fat (g) | 23 |
Saturated Fat (g) | 3 |
Calories from Fat | 210 |
Cholesterol (mg) | 105 |
Carbohydrates (g) | 92 |
Sugar (g) | 74 |
Protein (g) | 55 |
Sodium (mg) | 490 |
Fiber (g) | 5 |
Lemon Juice Blend, Whey Protein, Protein Blend and Almonds