Make it Skinny | ||
---|---|---|
Calories | 640 | 470 |
Fat (g) | 18 | 18 |
Saturated Fat (g) | 2.5 | 2.5 |
Calories from Fat | 160 | 160 |
Cholesterol (mg) | 85 | 85 |
Carbohydrates (g) | 75 | 35 |
Sugar (g) | 60 | 27 |
Protein (g) | 47 | 47 |
Sodium (mg) | 420 | 420 |
Fiber (g) | 11 | 11 |
Make it Skinny | ||
---|---|---|
Calories | 410 | 310 |
Fat (g) | 12 | 12 |
Saturated Fat (g) | 1.5 | 1.5 |
Calories from Fat | 110 | 110 |
Cholesterol (mg) | 55 | 55 |
Carbohydrates (g) | 46 | 24 |
Sugar (g) | 37 | 18 |
Protein (g) | 31 | 31 |
Sodium (mg) | 280 | 280 |
Fiber (g) | 7 | 7 |
Make it Skinny | ||
---|---|---|
Calories | 640 | 470 |
Fat (g) | 18 | 18 |
Saturated Fat (g) | 2.5 | 2.5 |
Calories from Fat | 160 | 160 |
Cholesterol (mg) | 85 | 85 |
Carbohydrates (g) | 75 | 35 |
Sugar (g) | 60 | 27 |
Protein (g) | 47 | 47 |
Sodium (mg) | 420 | 420 |
Fiber (g) | 11 | 11 |
Make it Skinny | ||
---|---|---|
Calories | 810 | 630 |
Fat (g) | 24 | 24 |
Saturated Fat (g) | 3.5 | 3.5 |
Calories from Fat | 210 | 210 |
Cholesterol (mg) | 110 | 110 |
Carbohydrates (g) | 92 | 47 |
Sugar (g) | 73 | 37 |
Protein (g) | 63 | 63 |
Sodium (mg) | 570 | 570 |
Fiber (g) | 14 | 14 |
Whey Protein, Protein Blend, Non-Fat Milk, Dates, Almonds, 100% Cocoa