Calories | 640 |
Fat (g) | 18 |
Saturated Fat (g) | 2.5 |
Calories from Fat | 160 |
Cholesterol (mg) | 85 |
Carbohydrates (g) | 76 |
Sugar (g) | 60 |
Protein (g) | 47 |
Sodium (mg) | 430 |
Fiber (g) | 11 |
Calories | 410 |
Fat (g) | 12 |
Saturated Fat (g) | 1.5 |
Calories from Fat | 110 |
Cholesterol (mg) | 55 |
Carbohydrates (g) | 46 |
Sugar (g) | 37 |
Protein (g) | 31 |
Sodium (mg) | 280 |
Fiber (g) | 7 |
Calories | 640 |
Fat (g) | 18 |
Saturated Fat (g) | 2.5 |
Calories from Fat | 160 |
Cholesterol (mg) | 85 |
Carbohydrates (g) | 76 |
Sugar (g) | 60 |
Protein (g) | 47 |
Sodium (mg) | 430 |
Fiber (g) | 11 |
Calories | 820 |
Fat (g) | 24 |
Saturated Fat (g) | 3.5 |
Calories from Fat | 220 |
Cholesterol (mg) | 110 |
Carbohydrates (g) | 93 |
Sugar (g) | 73 |
Protein (g) | 63 |
Sodium (mg) | 570 |
Fiber (g) | 14 |
Whey Protein, Protein Blend, Cold Brew Coffee, Almonds, Non-Fat Milk, Dates, 100% Cocoa