Calories | 400 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 20 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 65 |
Sugar (g) | 49 |
Protein (g) | 35 |
Sodium (mg) | 220 |
Fiber (g) | 5 |
The Activator® Strawberry Banana


Nutrition Information
Calories | 270 |
Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 15 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 42 |
Sugar (g) | 32 |
Protein (g) | 23 |
Sodium (mg) | 150 |
Fiber (g) | 3 |
Calories | 530 |
Fat (g) | 3 |
Saturated Fat (g) | 1 |
Calories from Fat | 30 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 84 |
Sugar (g) | 65 |
Protein (g) | 46 |
Sodium (mg) | 290 |
Fiber (g) | 6 |
Ingredients:
Strawberry, Bananas, Coconut Water, Gladiator
Recommended Enhancers
- Fiber Blend
- Herbal Nutrient