Calories | 480 |
Fat (g) | 2 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 81 |
Sugar (g) | 65 |
Protein (g) | 34 |
Sodium (mg) | 210 |
Fiber (g) | 5 |
Calories | 320 |
Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Calories from Fat | 10 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 54 |
Sugar (g) | 43 |
Protein (g) | 23 |
Sodium (mg) | 135 |
Fiber (g) | 3 |
Calories | 480 |
Fat (g) | 2 |
Saturated Fat (g) | 0 |
Calories from Fat | 20 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 81 |
Sugar (g) | 65 |
Protein (g) | 34 |
Sodium (mg) | 210 |
Fiber (g) | 5 |
Calories | 640 |
Fat (g) | 2.5 |
Saturated Fat (g) | 0.5 |
Calories from Fat | 25 |
Cholesterol (mg) | 5 |
Carbohydrates (g) | 108 |
Sugar (g) | 87 |
Protein (g) | 46 |
Sodium (mg) | 270 |
Fiber (g) | 6 |
Wild Blueberries, Strawberries, Coconut Water, Blueberry Juice Blend, Gladiator Protein