The following nutritional information is based on a small, 20 oz. cup size, with the exception of Kids Cups which are only available in a 12 oz. cup. To view nutrition information for additional cup sizes select your smoothie.
SMOOTHIES | Cal | Carbs | Protein |
---|---|---|---|
The Activator® Strawberry Banana | 270 | 42 | 23 |
The Activator® Chocolate | 220 | 23 | 27 |
The Activator® Pineapple | 300 | 50 | 23 |
The Activator® Blueberry Strawberry | 320 | 54 | 23 |
Coffee High Protein - Almond Mocha | 410 | 46 | 31 |
Coffee High Protein - Vanilla | 410 | 47 | 31 |
Gladiator® Chocolate | 230 | 6 | 45 |
Gladiator® Strawberry | 230 | 6 | 45 |
Gladiator® Vanilla | 230 | 6 | 45 |
Original High Protein Banana | 350 | 37 | 28 |
Original High Protein Chocolate | 410 | 46 | 31 |
Original High Protein Lemon | 380 | 46 | 27 |
Original High Protein Pineapple | 320 | 30 | 27 |
The Hulk Chocolate™ | 770 | 110 | 24 |
The Hulk Strawberry™ | 910 | 145 | 24 |
The Hulk Vanilla™ | 770 | 110 | 23 |
Peanut Power Plus Chocolate™ | 600 | 78 | 23 |
Peanut Power Plus Strawberry™ | 670 | 110 | 14 |
Power Punch Plus® | 430 | 98 | 10 |
SMOOTHIES | Cal | Carbs | Protein |
---|---|---|---|
Slim-N-Trim Chocolate™ | 250 | 41 | 21 |
Slim-N-Trim Blueberry™ | 260 | 54 | 11 |
Slim-N-Trim Vanilla™ | 210 | 40 | 14 |
Slim-N-Trim Strawberry™ | 240 | 52 | 11 |
Greek Yogurt Pineapple Mango | 290 | 64 | 12 |
Greek Yogurt Strawberry Blueberry | 330 | 72 | 11 |
Greek Yogurt Peach Papaya | 340 | 74 | 12 |
Lean1™ Chocolate | 310 | 38 | 19 |
Lean1™ Strawberry | 270 | 40 | 16 |
Lean1™ Pineapple Mango | 340 | 57 | 17 |
Lean1™ Vanilla | 290 | 34 | 19 |
Angel Food™ | 340 | 84 | 5 |
Island Impact® | 280 | 64 | 7 |
MangoFest™ | 290 | 72 | 2 |
Strawberry X-Treme® | 300 | 77 | 1 |
The Shredder - Chocolate™ | 290 | 32 | 33 |
The Shredder - Strawberry™ | 340 | 56 | 28 |
The Shredder - Vanilla™ | 280 | 31 | 32 |
SMOOTHIES | Cal | Carbs | Protein |
---|---|---|---|
Vegan- Pineapple Spinach | 350 | 71 | 11 |
Vegan - Nutty Super Grain | 500 | 57 | 18 |
Lemon Ginger Spinach | 290 | 74 | 4 |
Vegan - Dark Chocolate Banana | 330 | 64 | 12 |
Vegan - Mango Kale | 330 | 64 | 11 |
Açaí Adventure® | 450 | 101 | 5 |
Apple Kiwi Kale | 320 | 78 | 2 |
Berry Carrot Dream | 300 | 73 | 2 |
Berry Punch® | 300 | 75 | 1 |
Blueberry Heaven® | 270 | 59 | 6 |
Carrot Kale Dream | 290 | 67 | 5 |
Green Tea Tango® | 270 | 53 | 7 |
Immune Builder® Orange | 390 | 92 | 4 |
Immune Builder® Mixed Berry | 310 | 74 | 2 |
Mangosteen Madness™ | 380 | 94 | 1 |
Pure Recharge™ - Mango Strawberry | 290 | 73 | 1 |
Pure Recharge™ - Strawberry | 250 | 47 | 3 |
SMOOTHIES | Cal | Carbs | Protein |
---|---|---|---|
Banana Berry Treat® | 340 | 77 | 6 |
Banana Boat® | 470 | 101 | 11 |
Caribbean Way® | 380 | 97 | 1 |
Lemon Twist Strawberry™ | 370 | 94 | 1 |
Muscle Punch® | 360 | 85 | 6 |
Passion Passport® | 410 | 102 | 1 |
Peach Slice Plus® | 420 | 99 | 5 |
Pineapple Surf® | 420 | 98 | 6 |
Strawberry-Kiwi Breeze® | 370 | 89 | 3 |
Yogurt D-Lite® | 330 | 60 | 12 |
SMOOTHIES | Cal | Carbs | Protein |
---|---|---|---|
Strawberry Bluegurt Blitz | 160 | 35 | 6 |
Apple Kiwi Bunga | 180 | 45 | 1 |
Choc-A-Laka™ | 200 | 41 | 3 |
Lil Angel™ | 190 | 49 | 1 |
INGREDIENT | Cal | Carbs | Protein |
---|---|---|---|
Stevia-based sweetener | 0 | 4 | 0 |
Oikos Greek Yogurt | 40 | 3 | 7 |
Nutritional information is calculated based upon correct portioning of Smoothie King’s standard recipes. Because our smoothies may be customized, exact information may vary. For any additional information, please call 1-800-577-4200.
Local Selection smoothies vary based on your location.
The Hulk™ smoothies contain pecans from butter pecan ice cream.
Peanut Power Plus™ smoothies contain peanut butter.
High Protein smoothies contain almonds.
Green Tea Tango®, Gladiator®, and Yogurt Delight® smoothies: Nutritional information will vary depending on the fruits/juices you choose. Low Carb Smoothie, Malts and Shakes: Nutritional information will vary depending on the flavor you choose.
† Kids’ Cups are only available in 12-oz size. Nutritional data shown is for 12-oz size.