Immune Boost
Healthy Immune Boost
All-Year Protection
Protect yourself year-round, with nutrients that support the body’s natural defenses--in fast acting, easy-to-swallow Liquid Soft-Gels*
Product Facts and Benefits
- Vitamins, minerals, antioxidants and herbal extracts provide amazing immune system support and help maintain overall health
- Antioxidant support from vitamins C and E help protect your cells from damaging free radicals and guard against oxidative stress*
- Zinc, an essential mineral, supports the body’s natural defense mechanisms*
- Herbal extracts from Echinacea, Olive leaf, Cat’s Claw, Astragalus and Andrographis, to help support immune function*
Supplement Facts
Serving Size: 6 Liquid Soft-Gels
Servings per Container: 14
| Amount per Serving | %Daily Value | |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 400 mg | 667% |
| Vitamin E (as d-Alpha Tocopherol) | 40 IU | 133% |
| Zinc (as Zinc Picolinate) | 9 mg | 60% |
| Selenium (as Selenium Aspartate) | 40 mcg | 57% |
| Herbal Extract Blend | 1,080.5 mg | † |
| Echinacea purpurea extract (4% phenolic compounds)(root), Olive extract (10% oleuropein)(leaf), Astragalus (Astragalus membranaceus) extract (10:1)(root), Cat’s Claw extract (3% alkaloids)(bark), Andrographis extract (10:1)(herb), Bioperine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(root) | ||
| Citrus (Citrus spp.) Bioflavonoids (80% bioflavonoids)(fruit) |
200 mg | † |
| Beta Glucan | 100 mg | † |
| Bifidobacterium bifidum (500 million CFU/g**) | 100 mg | † |
| Oregano oil (60% carvacrol)(leaf) | 72 mg | † |
| †Daily Value not established | ||
** At time of manufacture
* These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.



