Natural Calorie-Burning Weight Loss
Natural Calorie-Burning
Weight Loss
Optimum Liquid Soft-Gel Delivery!
Safe, natural weight loss. Includes highly concentrated fat-burning extracts to provide a metabolism boost*
Product Facts
- Safe, natural weight loss product
- Unique formula made with key extracts and juices
Benefits
- Unique formula made with key extracts and juices
- EGCGs (epigallocatechin gallate, the active component in green tea) combined with natural caffeine to produce energy and fat oxidation*
- Contains pomegranate juice, which has been shown to provide potent antioxidant protection*
- Blueberry, a super antioxidant, supports water weight management by assisting in the replacement of potassium in the body*
- Cinnamon & Grapefruit may support metabolism while assisting in sugar support*
- Liquid-Soft Gels offer a superior delivery system*
Supplement Facts
Serving Size: 2 Liquid Soft-Gels
Servings per Container: 15
| Amount per Serving | %Daily Value | |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 140 mg | 233% |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 15 IU | 50% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Green Tea extract (50% EGCG)(leaf) | 360 mg | † |
| Cassia extract (6:1)(bark) | 160 mg | † |
| Natural Caffeine | 100 mg | † |
| Red Leaf Lettuce powder (leaf) | 100 mg | † |
| Cranberry (Vaccinium macrocarpon) extract (10:1)(fruit) | 80 mg | † |
| Blueberry (Vaccinium angustifolium) extract (4:1)(fruit) | 50 mg | † |
| Noni extract (4:1)(fruit) | 50 mg | † |
| Grapefruit extract (40:1)(fruit) | 40 mg | † |
| Apple Cider Vinegar powder (fruit) | 20 mg | † |
| Pomegranate extract (4:1)(fruit) | 20 mg | † |
| †Daily Value not established | ||
* These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.



